Search for people | Main Men's site | Main Women's site | Contact |
Alan Spoonhunter, Guard 6-2
Awards received:
Canada West Second Team All-Star in 2002-03 | Family connections: Alan Spoonhunter is father of Alan Spoonhunter |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2000-01 | MBB-Lethbridge | 23 | 1 | Canada West Semifinalist | 10-12 | 16-20 |
2001-02 | MBB-Lethbridge | 31 | 2 | 6-14 | 11-25 | |
2002-03 | MBB-Lethbridge | 31 | 8-12 | 13-19 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 22-0 | 667 | 30.3 | 42-140 | 30.0 | 103-277 | 37.2 | 30-43 | 69.8 | 65 | 3.0 | 49 | 40 | 64 | 3 | 14 | 278 | 12.6 |
2001-02 | 19-18 | 504 | 26.5 | 28-77 | 36.4 | 66-164 | 40.2 | 28-30 | 93.3 | 50 | 2.6 | 38 | 47 | 39 | 3 | 9 | 188 | 9.9 |
2002-03 | 20-17 | 690 | 34.5 | 62-165 | 37.6 | 150-338 | 44.4 | 69-82 | 84.1 | 70 | 3.5 | 51 | 77 | 68 | 4 | 22 | 431 | 21.6 |
Total | 61-35 | 1861 | 30.5 | 132-382 | 34.6 | 319-779 | 40.9 | 127-155 | 81.9 | 185 | 3.0 | 138 | 164 | 171 | 10 | 45 | 897 | 14.7 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 2-2 | 70 | 35.0 | 6-16 | 37.5 | 17-43 | 39.5 | 7-8 | 87.5 | 13 | 6.5 | 9 | 12 | 5 | 4 | 47 | 23.5 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 22-0 | 667 | 30.3 | 42-140 | 30.0 | 103-277 | 37.2 | 30-43 | 69.8 | 65 | 3.0 | 49 | 40 | 64 | 3 | 14 | 278 | 12.6 |
2001-02 | 19-18 | 504 | 26.5 | 28-77 | 36.4 | 66-164 | 40.2 | 28-30 | 93.3 | 50 | 2.6 | 38 | 47 | 39 | 3 | 9 | 188 | 9.9 |
2002-03 | 24-19 | 826 | 34.4 | 75-198 | 37.9 | 176-404 | 43.6 | 80-95 | 84.2 | 88 | 3.7 | 63 | 99 | 76 | 5 | 28 | 507 | 21.1 |
Total | 65-37 | 1997 | 30.7 | 145-415 | 34.9 | 345-845 | 40.8 | 138-168 | 82.1 | 203 | 3.1 | 150 | 186 | 179 | 11 | 51 | 973 | 15.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com