Search for people | Main Men's site | Main Women's site | Contact |
Chris Spoor from Saanichton, BC Highschool: Stelly's Secondary, Previous Team: Camosun College
Notes: Played for Camosun College 2003-05, CCAA All-Canadian 2003-04.
Family connections: Chris Spoor is brother of Jeff Spoor
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2001-02 | MBB-Victoria | 55 | 1 | CIS Final 8, Canada West Second Place | 10-10 | 24-18 |
2005-06 | MBB-Victoria | 11 | 4 | CIS Silver Medal, Canada West Champion | 15-5 | 30-12 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 8-0 | 46 | 5.8 | 0-3 | 0.0 | 1-11 | 9.1 | 12-14 | 85.7 | 3 | 0.4 | 4 | 5 | 3 | 3 | 14 | 1.8 | |
2005-06 | 18-1 | 238 | 13.2 | 20-46 | 43.5 | 25-58 | 43.1 | 16-19 | 84.2 | 27 | 1.5 | 28 | 22 | 15 | 11 | 86 | 4.8 | |
Total | 26-1 | 284 | 10.9 | 20-49 | 40.8 | 26-69 | 37.7 | 28-33 | 84.8 | 30 | 1.2 | 32 | 27 | 18 | 14 | 100 | 3.8 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 9 | 69 | 7.7 | 5-9 | 55.6 | 7-14 | 50.0 | 4-4 | 100.0 | 3 | 0.3 | 11 | 7 | 2 | 23 | 2.6 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 2 | 16 | 8.0 | 0-3 | 0.0 | 3-6 | 50.0 | 1-2 | 50.0 | 2 | 1.0 | 1 | 1 | 7 | 3.5 | |||
2005-06 | 2 | 8 | 4.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
Total | 4 | 24 | 6.0 | 0-3 | 0.0 | 3-7 | 42.9 | 1-2 | 50.0 | 2 | 0.5 | 2 | 2 | 7 | 1.8 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 10-0 | 62 | 6.2 | 0-6 | 0.0 | 4-17 | 23.5 | 13-16 | 81.2 | 5 | 0.5 | 5 | 5 | 4 | 3 | 21 | 2.1 | |
2005-06 | 32-1 | 397 | 12.4 | 28-61 | 45.9 | 39-86 | 45.3 | 24-29 | 82.8 | 38 | 1.2 | 44 | 36 | 19 | 15 | 130 | 4.1 | |
Total | 42-1 | 459 | 10.9 | 28-67 | 41.8 | 43-103 | 41.7 | 37-45 | 82.2 | 43 | 1.0 | 49 | 41 | 23 | 18 | 151 | 3.6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com