Search for people | Main Men's site | Main Women's site | Contact |
Rohan Steen from Welland, ON, Guard 6-2 Highschool: Notre Dame College
Awards received:
Season | Level | Awards |
---|---|---|
2002-03 | League | OUA West All Rookie Team |
2006-07 | League | OUA East Second Team All-Star |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2002-03 | MBB-Brock | 34 | 1 | 12-10 | 17-16 | |
2003-04 | MBB-Brock | 10 | 2 | CIS Final 10, OUA Semifinalist | 15-7 | 24-15 |
2005-06 | MBB-York | 10 | 3 | CIS Final 10, OUA Second Place | 14-8 | 22-16 |
2006-07 | MBB-York | 10 | 4 | 15-7 | 24-13 | |
2007-08 | MBB-Brock | 12 | 5 | CIS National Champion, OUA Third Place | 16-6 | 30-16 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 21 | 652 | 31.0 | 33-94 | 35.1 | 89-209 | 42.6 | 27-52 | 51.9 | 94 | 4.5 | 49 | 43 | 41 | 29 | 238 | 11.3 | |
2006-07 | 20 | 613 | 30.6 | 38-103 | 36.9 | 110-267 | 41.2 | 51-69 | 73.9 | 99 | 5.0 | 31 | 48 | 34 | 1 | 33 | 309 | 15.4 |
2007-08 | 10 | 222 | 22.2 | 18-36 | 50.0 | 39-84 | 46.4 | 17-18 | 94.4 | 32 | 3.2 | 11 | 16 | 11 | 10 | 113 | 11.3 | |
Total | 51 | 1487 | 29.2 | 89-233 | 38.2 | 238-560 | 42.5 | 95-139 | 68.3 | 225 | 4.4 | 91 | 107 | 86 | 1 | 72 | 660 | 12.9 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 3-0 | 27 | 9.0 | 0-5 | 0.0 | 2-8 | 25.0 | 0-0 | 0.0 | 5 | 1.7 | 5 | 2 | 3 | 2 | 4 | 1.3 | |
2005-06 | 1-1 | 35 | 35.0 | 2-4 | 50.0 | 2-7 | 28.6 | 0-0 | 0.0 | 3 | 3.0 | 5 | 1 | 3 | 6 | 6.0 | ||
2007-08 | 3-3 | 98 | 32.7 | 5-16 | 31.2 | 8-26 | 30.8 | 8-10 | 80.0 | 10 | 3.3 | 4 | 8 | 7 | 5 | 29 | 9.7 | |
Total | 7-4 | 160 | 22.9 | 7-25 | 28.0 | 12-41 | 29.3 | 8-10 | 80.0 | 18 | 2.6 | 14 | 10 | 11 | 10 | 39 | 5.6 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 29 | Oct 20, 2007 | StFX |
Rebounds | 11 | Jan 27, 2006 | RMC |
Assists | 8 | Oct 28, 2007 | Memorial |
Blocks | 1 | Nov 7, 2003 | Queen's |
Steals | 5 | Oct 28, 2007 | Memorial |
FG Made | 11 | Oct 20, 2007 | StFX |
3pt Made | 5 | Jan 19, 2008 | Windsor |
3pt Made | 5 | Oct 25, 2007 | Cape Breton |
FT Made | 6 | Oct 20, 2007 | StFX |
Minutes | 39 | Nov 3, 2005 | Laurentian |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com