Search for people | Main Men's site | Main Women's site | Contact |
Adam Steiner from Dundas, ON, Guard 6-7 Highschool: Westdale Secondary
Awards received:
Season | Level | Awards |
---|---|---|
2002-03 | League | OUA West All Rookie Team |
2004-05 | League | OUA West Ken Shields Nominee, OUA West Second Team All-Star |
2005-06 | League | OUA West First Team All-Star |
2006-07 | League | OUA West Ken Shields Nominee, OUA West First Team All-Star |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2002-03 | MBB-McMaster | 33 | 1 | CIS Final 8, OUA Third Place | 18-4 | 23-12 |
2003-04 | MBB-McMaster | 33 | 2 | CIS Consolation Winner, OUA Second Place | 17-5 | 28-10 |
2004-05 | MBB-McMaster | 33 | 3 | 13-9 | 20-15 | |
2005-06 | MBB-McMaster | 33 | 4 | CIS Consolation Winner, OUA Champion | 17-5 | 30-9 |
2006-07 | MBB-McMaster | 33 | 5 | OUA Semifinalist | 13-9 | 21-13 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 22 | 734 | 33.4 | 0-0 | 0.0 | 120-262 | 45.8 | 81-107 | 75.7 | 163 | 7.4 | 63 | 23 | 38 | 9 | 11 | 321 | 14.6 |
2005-06 | 22 | 705 | 32.0 | 1-5 | 20.0 | 136-284 | 47.9 | 78-102 | 76.5 | 160 | 7.3 | 58 | 24 | 33 | 13 | 13 | 351 | 16.0 |
2006-07 | 22 | 770 | 35.0 | 0-1 | 0.0 | 130-276 | 47.1 | 107-133 | 80.5 | 175 | 8.0 | 54 | 37 | 42 | 5 | 12 | 367 | 16.7 |
Total | 66 | 2209 | 33.5 | 1-6 | 16.7 | 386-822 | 47.0 | 266-342 | 77.8 | 498 | 7.5 | 175 | 84 | 113 | 27 | 36 | 1039 | 15.7 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 2-0 | 33 | 16.5 | 0-0 | 0.0 | 4-12 | 33.3 | 6-6 | 100.0 | 6 | 3.0 | 5 | 2 | 1 | 14 | 7.0 | ||
2003-04 | 3-3 | 88 | 29.3 | 0-2 | 0.0 | 3-19 | 15.8 | 14-18 | 77.8 | 12 | 4.0 | 9 | 2 | 9 | 2 | 2 | 20 | 6.7 |
2005-06 | 3-3 | 96 | 32.0 | 0-0 | 0.0 | 15-30 | 50.0 | 9-11 | 81.8 | 7 | 2.3 | 12 | 5 | 7 | 3 | 39 | 13.0 | |
Total | 8-6 | 217 | 27.1 | 0-2 | 0.0 | 22-61 | 36.1 | 29-35 | 82.9 | 25 | 3.1 | 26 | 7 | 16 | 4 | 6 | 73 | 9.1 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 26 | Oct 28, 2006 | UPEI |
Points | 26 | Oct 14, 2005 | Dalhousie |
Rebounds | 15 | Jan 27, 2007 | Windsor |
Assists | 4 | Nov 18, 2005 | York |
Assists | 4 | Nov 1, 2003 | StFX |
Blocks | 2 | Mar 3, 2007 | Windsor |
Blocks | 2 | Oct 22, 2005 | Calgary |
Blocks | 2 | Mar 14, 2003 | Laval |
Steals | 3 | Oct 16, 2004 | Memorial |
FG Made | 11 | Jan 18, 2006 | Laurier |
3pt Made | 1 | Oct 22, 2005 | Calgary |
3pt Made | 1 | Oct 14, 2005 | Dalhousie |
3pt Made | 1 | Oct 19, 2003 | UNB |
FT Made | 9 | Nov 18, 2005 | York |
FT Made | 9 | Oct 30, 2003 | UNB |
FT Made | 9 | Nov 1, 2002 | Winnipeg |
Minutes | 48 | Oct 28, 2006 | UPEI |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com