Search for people | Main Men's site | Main Women's site | Contact |
David Steiner from Montreal, QC, Guard 6-2 Highschool: Dawson College
Awards received:
All-Canadian (Honourable Mention) in 1989-90
OUA East First Team All-Star in 1988-89 and 1989-90
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1986-87 | MBB-McGill | 20 | 1 | QUAA Second Place | 8-4 | 16-17 |
1987-88 | MBB-McGill | 20 | 2 | 5-7 | 10-20 | |
1988-89 | MBB-McGill | 20 | 3 | 13-5 | 22-10 | |
1989-90 | MBB-McGill | 20 | 4 | 11-7 | 14-12 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | 18 | 0 | 0.0 | 17-32 | 53.1 | 121-222 | 54.5 | 90-106 | 84.9 | 61 | 3.4 | 50 | 349 | 19.4 | ||||
1989-90 | 16 | 0 | 0.0 | 39-72 | 54.2 | 126-249 | 50.6 | 72-100 | 72.0 | 74 | 4.6 | 44 | 363 | 22.7 | ||||
Total | 34 | 0 | 0.0 | 56-104 | 53.8 | 247-471 | 52.4 | 162-206 | 78.6 | 135 | 4.0 | 94 | 712 | 20.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com