Search for people | Main Men's site | Main Women's site | Contact |
Wendell Thomas from Kelowna, BC, Forward 6-6 Highschool: Kelowna Secondary, Previous Team: UBC Okanagan
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2008-09 | MBB-Victoria | 15 | 17-6 | 22-11 | ||
2009-10 | MBB-Victoria | 15 | 4 | 9-9 | 10-11 | |
2010-11 | MBB-Victoria | 15 | 5 | 15-9 | 19-15 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 23-18 | 460 | 20.0 | 0-0 | 0.0 | 52-91 | 57.1 | 11-28 | 39.3 | 78 | 3.4 | 39 | 14 | 20 | 11 | 16 | 115 | 5.0 |
2009-10 | 18-11 | 432 | 24.0 | 0-1 | 0.0 | 48-102 | 47.1 | 15-29 | 51.7 | 86 | 4.8 | 35 | 17 | 24 | 10 | 6 | 111 | 6.2 |
2010-11 | 24-22 | 605 | 25.2 | 12-38 | 31.6 | 53-115 | 46.1 | 18-31 | 58.1 | 128 | 5.3 | 36 | 31 | 30 | 13 | 8 | 136 | 5.7 |
Total | 65-51 | 1497 | 23.0 | 12-39 | 30.8 | 153-308 | 49.7 | 44-88 | 50.0 | 292 | 4.5 | 110 | 62 | 74 | 34 | 30 | 362 | 5.6 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 3-2 | 64 | 21.3 | 0-3 | 0.0 | 14-25 | 56.0 | 3-4 | 75.0 | 8 | 2.7 | 8 | 2 | 2 | 1 | 2 | 31 | 10.3 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 23-18 | 460 | 20.0 | 0-0 | 0.0 | 52-91 | 57.1 | 11-28 | 39.3 | 78 | 3.4 | 39 | 14 | 20 | 11 | 16 | 115 | 5.0 |
2009-10 | 21-14 | 520 | 24.8 | 0-1 | 0.0 | 58-124 | 46.8 | 18-33 | 54.5 | 102 | 4.9 | 45 | 18 | 30 | 12 | 6 | 134 | 6.4 |
2010-11 | 27-24 | 669 | 24.8 | 12-41 | 29.3 | 67-140 | 47.9 | 21-35 | 60.0 | 136 | 5.0 | 44 | 33 | 32 | 14 | 10 | 167 | 6.2 |
Total | 71-56 | 1649 | 23.2 | 12-42 | 28.6 | 177-355 | 49.9 | 50-96 | 52.1 | 316 | 4.5 | 128 | 65 | 82 | 37 | 32 | 416 | 5.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 15 | Feb 26, 2011 | Alberta |
Points | 15 | Jan 9, 2010 | Regina |
Rebounds | 10 | Jan 14, 2011 | Winnipeg |
Rebounds | 10 | Nov 13, 2009 | Alberta |
Assists | 4 | Jan 15, 2011 | Winnipeg |
Assists | 4 | Oct 31, 2009 | Simon Fraser |
Blocks | 3 | Nov 6, 2010 | Manitoba |
Blocks | 3 | Jan 9, 2010 | Regina |
Steals | 4 | Feb 12, 2009 | Trinity Western |
FG Made | 7 | Feb 26, 2011 | Alberta |
FG Made | 7 | Jan 22, 2011 | Lethbridge |
FG Made | 7 | Jan 9, 2010 | Regina |
3pt Made | 2 | Jan 29, 2011 | Brandon |
3pt Made | 2 | Oct 30, 2010 | Saskatchewan |
FT Made | 4 | Nov 19, 2010 | Regina |
FT Made | 4 | Jan 29, 2010 | UFV |
Minutes | 37 | Nov 27, 2009 | Manitoba |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com