Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Guy Vetrie from Sault Ste. Marie, ON, Guard 5-10 Highschool: Sir James Dunn Collegiate

Hall of Fame Induction:
2023 - University of Saskatchewan Athletic Wall of Fame (citation)

Awards received:

SeasonLevelAwards
1971-72LeagueOUA East First Team All-Star
1972-73LeagueOUA East First Team All-Star
1975-76LeagueOUA East First Team All-Star
1980-81LeagueCanada West Coach of the Year
1981-82UniversityColb McEwon Trophy Coach of the Year
1987-88LeagueCanada West Coach of the Year
1989-90LeagueCanada West Coach of the Year
1996-97LeagueCanada West Coach of the Year
1998-99LeagueCanada West Coach of the Year
2000-01LeagueCanada West Coach of the Year

Notes: Passed away in September 2003.

Family connections: Guy Vetrie is father of Ryan Vetrie

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1970-71 MBB-Laurentian31OIAA Second Place 8-29-3
1971-72 MBB-Laurentian142  8-48-10
1972-73 MBB-Laurentian 3OUAA Semifinalist 10-212-6
1973-74 MBB-Laurentian 4OUAA Third Place 11-313-7
1975-76 MBB-Laurentian145CIAU Semifinalist, OUAA Second Place 12-220-9

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1971-721200.0  68-16740.726-4459.1564.736    16213.5
1972-731200.0  103-20849.550-6182.0352.916    25621.3
1973-741400.0  27-5846.66-6100.0130.915    604.3
1975-761400.0  47-10943.122-2878.6181.339    1168.3
Total5200.0  245-54245.2104-13974.81222.3106    59411.4

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1975-76200.0  0-00.00-00.000.0     3417.0

Career Highs
For players prior to 2009-10, career high info is limited.

Points21Dec 3, 1971York
Rebounds4Feb 2, 1972Ottawa
FG Made9Dec 3, 1971York
FT Made3Feb 2, 1972Ottawa
FT Made3Dec 3, 1971York
For more details about game scoring, see detailed scoring for each game

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1976-77 MBB-LaurentianAssistant CoachCIAU Final 8, OUAA Second Place 13-125-8

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1978-79 MBB-Saskatchewan 1-190.050 0-00.000 4-280.125 334-290.121
1980-81 MBB-SaskatchewanCanada West Third Place12-80.600 0-00.000 16-100.615 3018-120.600
1981-82 MBB-SaskatchewanCIAU Final 8, Canada West Second Place14-60.700 1-40.200 26-140.650 4226-160.619
1982-83 MBB-SaskatchewanCanada West Third Place3-70.300 1-10.500 8-180.308 308-220.267
1983-84 MBB-Saskatchewan 1-90.100 0-00.000 9-200.310 329-230.281
1984-85 MBB-SaskatchewanCIAU Regional, Canada West Third Place6-40.600 1-30.250 23-160.590 4023-170.575
1985-86 MBB-SaskatchewanCIAU Semifinalist, Canada West Second Place4-60.400 3-30.500 19-160.543 3920-190.513
1986-87 MBB-SaskatchewanCanada West Semifinalist7-30.700 0-20.000 14-150.483 3015-150.500
1987-88 MBB-SaskatchewanCIAU Consolation Winner, Canada West Second Place12-80.600 5-30.625 27-120.692 3927-120.692
1989-90 MBB-VictoriaCIAU Semifinalist, Canada West Second Place16-40.800 4-30.571 20-70.741 2720-70.741
1990-91 MBB-VictoriaCIAU Semifinalist, Canada West Second Place15-50.750 3-30.500 19-80.704 2719-80.704
1991-92 MBB-VictoriaCanada West Second Place10-100.500 2-30.400 14-140.500 2814-140.500
1992-93 MBB-VictoriaCanada West Semifinalist9-110.450 1-20.333 13-140.481 2813-150.464
1993-94 MBB-VictoriaCanada West Semifinalist13-70.650 0-20.000 19-90.679 3020-100.667
1994-95 MBB-VictoriaCIAU Consolation Winner, Canada West Champion16-40.800 6-20.750 28-90.757 4332-110.744
1995-96 MBB-VictoriaCanada West Semifinalist12-80.600 0-20.000 17-110.607 3221-110.656
1996-97 MBB-VictoriaCIAU National Champion, Canada West Champion15-50.750 7-10.875 30-70.811 4133-80.805
1997-98 MBB-VictoriaCIAU Semifinalist, Canada West Champion16-40.800 5-30.625 27-90.750 4533-120.733
1998-99 MBB-VictoriaCIAU Final 8, Canada West Second Place17-30.850 3-40.429 27-110.711 4332-110.744
1999-00 MBB-VictoriaCanada West Semifinalist11-90.550 2-20.500 15-120.556 2917-120.586
2000-01 MBB-VictoriaCIAU Final 8, Canada West Champion17-50.773 4-40.500 24-100.706 3626-100.722
2001-02 MBB-VictoriaCIS Final 8, Canada West Second Place10-100.500 5-60.455 24-180.571 4224-180.571
2002-03 MBB-Victoria 8-120.400 0-00.000 12-170.414 3214-180.438
*Total 23 seasons245-1670.595 53-530.500 435-3050.588 798468-3300.586


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com