Search for people | Main Men's site | Main Women's site | Contact |
Greg Walker from Mississauga, ON, Forward 6-4 Highschool: Westwood Secondary, Previous Team: Kennesaw State
Awards received:
Season | Level | Awards |
---|---|---|
1999-00 | National | CIAU Final 8 All-Star Team |
League | Great Plains First Team All-Star |
Notes: Played for Kennesaw State (NCAA DII) 1994-95.
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1995-96 | MBB-Brandon | RS | CIAU National Champion, GPAC Champion | 13-2 | 36-6 | |
1996-97 | MBB-Brandon | 32 | 2 | CIAU Semifinalist, GPAC Champion | 12-3 | 34-10 |
1997-98 | MBB-Brandon | 3 | CIAU Final 8, GPAC Champion | 12-3 | 28-12 | |
1998-99 | MBB-Brandon | 32 | 4 | CIAU Semifinalist, GPAC Champion | 12-3 | 36-8 |
1999-00 | MBB-Brandon | 32 | 5 | CIAU Silver Medal, GPAC Champion | 11-9 | 23-15 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 8 | 0 | 0.0 | 4-13 | 30.8 | 17-43 | 39.5 | 12-15 | 80.0 | 25 | 3.1 | 11 | 16 | 5 | 1 | 6 | 50 | 6.2 |
1999-00 | 20 | 602 | 30.1 | 15-51 | 29.4 | 116-237 | 48.9 | 61-99 | 61.6 | 87 | 4.3 | 49 | 46 | 52 | 3 | 41 | 308 | 15.4 |
Total | 28 | 602 | 21.5 | 19-64 | 29.7 | 133-280 | 47.5 | 73-114 | 64.0 | 112 | 4.0 | 60 | 62 | 57 | 4 | 47 | 358 | 12.8 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 2-0 | 13 | 6.5 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 1.0 | ||
1999-00 | 3-3 | 108 | 36.0 | 3-6 | 50.0 | 21-45 | 46.7 | 4-7 | 57.1 | 12 | 4.0 | 9 | 8 | 11 | 6 | 49 | 16.3 | |
Total | 5-3 | 121 | 24.2 | 3-6 | 50.0 | 22-46 | 47.8 | 4-7 | 57.1 | 12 | 2.4 | 9 | 9 | 12 | 7 | 51 | 10.2 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 21 | Mar 18, 2000 | Western |
Rebounds | 7 | Mar 19, 2000 | StFX |
Assists | 4 | Mar 19, 2000 | StFX |
Steals | 4 | Mar 19, 2000 | StFX |
FG Made | 10 | Mar 18, 2000 | Western |
3pt Made | 2 | Mar 19, 2000 | StFX |
FT Made | 2 | Mar 19, 2000 | StFX |
FT Made | 2 | Mar 17, 2000 | Alberta |
Minutes | 40 | Mar 18, 2000 | Western |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com