Search for people | Main Men's site | Main Women's site | Contact |
O.J. Watson from Toronto, ON, Forward 6-4 Highschool: Sir Allan MacNab Secondary, Previous Team: Mohawk College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2016-17 | MBB-Laurentian | 44 | 4 | 9-10 | 11-15 | |
2017-18 | MBB-Laurentian | 44 | 5 | 16-7 | 22-11 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 19-5 | 382 | 20.1 | 19-57 | 33.3 | 57-132 | 43.2 | 12-14 | 85.7 | 43 | 2.3 | 21 | 13 | 28 | 6 | 11 | 145 | 7.6 |
2017-18 | 22-2 | 229 | 10.4 | 11-26 | 42.3 | 37-68 | 54.4 | 8-8 | 100.0 | 34 | 1.5 | 21 | 9 | 18 | 2 | 9 | 93 | 4.2 |
Total | 41-7 | 611 | 14.9 | 30-83 | 36.1 | 94-200 | 47.0 | 20-22 | 90.9 | 77 | 1.9 | 42 | 22 | 46 | 8 | 20 | 238 | 5.8 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 2-0 | 48 | 24.0 | 1-4 | 25.0 | 6-15 | 40.0 | 0-2 | 0.0 | 12 | 6.0 | 7 | 1 | 6 | 2 | 13 | 6.5 | |
2017-18 | 2-1 | 64 | 32.0 | 3-9 | 33.3 | 13-27 | 48.1 | 4-4 | 100.0 | 11 | 5.5 | 3 | 4 | 2 | 2 | 1 | 33 | 16.5 |
Total | 4-1 | 112 | 28.0 | 4-13 | 30.8 | 19-42 | 45.2 | 4-6 | 66.7 | 23 | 5.8 | 10 | 5 | 8 | 4 | 1 | 46 | 11.5 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25-9 | 549 | 22.0 | 24-79 | 30.4 | 80-191 | 41.9 | 15-20 | 75.0 | 64 | 2.6 | 38 | 17 | 43 | 11 | 13 | 199 | 8.0 |
2017-18 | 28-3 | 336 | 12.0 | 16-39 | 41.0 | 58-110 | 52.7 | 12-12 | 100.0 | 55 | 2.0 | 27 | 13 | 25 | 5 | 11 | 144 | 5.1 |
Total | 53-12 | 885 | 16.7 | 40-118 | 33.9 | 138-301 | 45.8 | 27-32 | 84.4 | 119 | 2.2 | 65 | 30 | 68 | 16 | 24 | 343 | 6.5 |
Career Highs
Points | 21 | Jan 13, 2018 | Toronto |
Rebounds | 9 | Dec 2, 2016 | Laurier |
Assists | 2 | Feb 24, 2018 | Carleton |
Assists | 2 | Feb 21, 2018 | Toronto |
Assists | 2 | Feb 16, 2018 | Toronto |
Assists | 2 | Jan 28, 2017 | Queen's |
Assists | 2 | Jan 7, 2017 | McMaster |
Assists | 2 | Nov 18, 2016 | Toronto |
Assists | 2 | Oct 21, 2016 | McMaster |
Blocks | 2 | Oct 28, 2016 | Guelph |
Steals | 3 | Feb 3, 2018 | Nipissing |
FG Made | 8 | Jan 13, 2018 | Toronto |
FG Made | 8 | Oct 21, 2016 | McMaster |
3pt Made | 4 | Jan 13, 2018 | Toronto |
3pt Made | 4 | Nov 19, 2016 | Ryerson |
FT Made | 4 | Nov 12, 2016 | Windsor |
Minutes | 37 | Oct 21, 2016 | McMaster |
Last game played was Feb 24, 2018 vs Carleton |
Professional playing career:
Season | Country | League | Team |
---|---|---|---|
2023 | Canada | ECBL | Bathurst Bears |
2023-24 | Canada | BSL | KW Titans |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com