| Search for people | Main Men's site | Main Women's site | Contact |
Blair White from St. John's, NL, Forward 6-5 Highschool: Brother Rice High
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1994-95 | University | StFX Men's Basketball Team MVP |
Family connections: Blair White is uncle of Jamie White and brother of Jeff White
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1990-91 | MBB-StFX | 44 | 1 | AUAA Second Place | 17-3 | 25-7 |
| 1991-92 | MBB-StFX | 44 | 2 | AUAA Semifinalist | 14-6 | 17-13 |
| 1992-93 | MBB-StFX | 44 | 3 | CIAU National Champion, AUAA Champion | 12-8 | 22-13 |
| 1993-94 | MBB-StFX | 44 | 4 | AUAA Semifinalist | 8-12 | 15-17 |
| 1994-95 | MBB-StFX | 44 | 5 | AUAA Semifinalist | 11-9 | 15-16 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 20 | 0 | 0.0 | 0-0 | 0.0 | 32-73 | 43.8 | 26-36 | 72.2 | 59 | 3.0 | 28 | 12 | 20 | 4 | 90 | 4.5 | |
| 1991-92 | 20 | 0 | 0.0 | 0-0 | 0.0 | 66-133 | 49.6 | 50-80 | 62.5 | 93 | 4.7 | 47 | 21 | 30 | 5 | 182 | 9.1 | |
| 1992-93 | 20 | 0 | 0.0 | 0-0 | 0.0 | 42-86 | 48.8 | 30-51 | 58.8 | 54 | 2.7 | 35 | 16 | 20 | 6 | 114 | 5.7 | |
| 1993-94 | 20 | 0 | 0.0 | 0-0 | 0.0 | 58-119 | 48.7 | 37-57 | 64.9 | 82 | 4.1 | 45 | 39 | 13 | 4 | 153 | 7.7 | |
| 1994-95 | 19 | 0 | 0.0 | 0-0 | 0.0 | 69-143 | 48.3 | 81-108 | 75.0 | 84 | 4.4 | 32 | 12 | 19 | 4 | 219 | 11.5 | |
| Total | 99 | 0 | 0.0 | 0-0 | 0.0 | 267-554 | 48.2 | 224-332 | 67.5 | 372 | 3.8 | 187 | 100 | 102 | 23 | 758 | 7.7 | |
Overall career statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 20 | 0 | 0.0 | 0-0 | 0.0 | 32-73 | 43.8 | 26-36 | 72.2 | 59 | 3.0 | 28 | 12 | 20 | 4 | 90 | 4.5 | |
| 1991-92 | 20 | 0 | 0.0 | 0-0 | 0.0 | 66-133 | 49.6 | 50-80 | 62.5 | 93 | 4.7 | 47 | 21 | 30 | 5 | 182 | 9.1 | |
| 1992-93 | 35 | 560 | 16.0 | 0-0 | 0.0 | 74-146 | 50.7 | 53-87 | 60.9 | 96 | 2.7 | 27 | 38 | 201 | 5.7 | |||
| 1993-94 | 20 | 0 | 0.0 | 0-0 | 0.0 | 58-119 | 48.7 | 37-57 | 64.9 | 82 | 4.1 | 45 | 39 | 13 | 4 | 153 | 7.7 | |
| 1994-95 | 19 | 0 | 0.0 | 0-0 | 0.0 | 69-143 | 48.3 | 81-108 | 75.0 | 84 | 4.4 | 32 | 12 | 19 | 4 | 219 | 11.5 | |
| Total | 114 | 560 | 4.9 | 0-0 | 0.0 | 299-614 | 48.7 | 247-368 | 67.1 | 414 | 3.6 | 152 | 111 | 120 | 17 | 845 | 7.4 | |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com