Search for people | Main Men's site | Main Women's site | Contact |
Pat Woodburn from Brantford, ON, Guard 5-10 Highschool: North Park Collegiate
Awards received:
OUA Coach of the Year in 1982-83
OUA East Second Team All-Star in 1973-74
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1970-71 | MBB-Waterloo Lutheran | 5 | CIAU Semifinalist, OIAA Champion | 9-1 | 13-6 | |
1971-72 | MBB-Waterloo Lutheran | 4-8 | 7-11 | |||
1972-73 | MBB-Waterloo | 10 | 2 | OUAA Second Place | 11-1 | 24-5 |
1973-74 | MBB-Ottawa | CIAU Final 8, OUAA Second Place | 13-1 | 17-8 | ||
1974-75 | MBB-Ottawa | 5 | CIAU Consolation Winner, OUAA Second Place | 13-1 | 23-7 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 12 | 0 | 0.0 | 30-80 | 37.5 | 24-36 | 66.7 | 21 | 1.8 | 46 | 84 | 7.0 | ||||||
1972-73 | 10 | 0 | 0.0 | 10-20 | 50.0 | 3-7 | 42.9 | 9 | 0.9 | 11 | 23 | 2.3 | ||||||
1973-74 | 14 | 0 | 0.0 | 56-141 | 39.7 | 26-38 | 68.4 | 41 | 2.9 | 33 | 138 | 9.9 | ||||||
1974-75 | 14 | 0 | 0.0 | 48-102 | 47.1 | 23-39 | 59.0 | 29 | 2.1 | 26 | 119 | 8.5 | ||||||
Total | 50 | 0 | 0.0 | 144-343 | 42.0 | 76-120 | 63.3 | 100 | 2.0 | 116 | 364 | 7.3 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | 3 | 0 | 0.0 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 0.0 | 4 | 6 | 2.0 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 8 | 8.0 | |||||||
1973-74 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 9 | 9.0 | |||||||
1974-75 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||||
Total | 3 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 17 | 5.7 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | 25 | 0 | 0.0 | 17-43 | 39.5 | 17-38 | 44.7 | 15 | 0.6 | 17 | 51 | 2.0 | ||||||
1971-72 | 12 | 0 | 0.0 | 30-80 | 37.5 | 24-36 | 66.7 | 21 | 1.8 | 46 | 84 | 7.0 | ||||||
1972-73 | 22 | 0 | 0.0 | 21-42 | 50.0 | 5-13 | 38.5 | 23 | 1.0 | 25 | 47 | 2.1 | ||||||
1973-74 | 15 | 0 | 0.0 | 56-141 | 39.7 | 26-38 | 68.4 | 41 | 2.7 | 33 | 147 | 9.8 | ||||||
1974-75 | 15 | 0 | 0.0 | 48-102 | 47.1 | 23-39 | 59.0 | 29 | 1.9 | 26 | 119 | 7.9 | ||||||
Total | 89 | 0 | 0.0 | 172-408 | 42.2 | 95-164 | 57.9 | 129 | 1.4 | 147 | 448 | 5.0 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1977-78 | WBB-Brock | 6-1 | 0.857 | 0-0 | 0.000 | 6-1 | 0.857 | 7 | 6-1 | 0.857 | |
1978-79 | WBB-Brock | 8-4 | 0.667 | 0-1 | 0.000 | 8-5 | 0.615 | 13 | 8-5 | 0.615 | |
1979-80 | WBB-Brock | 11-1 | 0.917 | 2-1 | 0.667 | 15-3 | 0.833 | 20 | 16-4 | 0.800 | |
1980-81 | WBB-Brock | 5-7 | 0.417 | 2-1 | 0.667 | 7-8 | 0.467 | 15 | 7-8 | 0.467 | |
1981-82 | WBB-Brock | 10-2 | 0.833 | 1-1 | 0.500 | 13-3 | 0.812 | 16 | 13-3 | 0.812 | |
1982-83 | WBB-Brock | CIAU Bronze Medal, OWIAA Champion | 12-0 | 1.000 | 4-1 | 0.800 | 20-1 | 0.952 | 33 | 30-3 | 0.909 |
1983-84 | WBB-Brock | OWIAA Semifinalist | 11-1 | 0.917 | 1-1 | 0.500 | 15-5 | 0.750 | 20 | 15-5 | 0.750 |
*Total 7 seasons | 63-16 | 0.797 | 10-6 | 0.625 | 84-26 | 0.764 | 124 | 95-29 | 0.766 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com