| Search for people | Main Men's site | Main Women's site | Contact |
Clare Beatty from Sudbury, ON, Guard 5-10 Highschool: Confederation Secondary
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2001-02 | National | CIS Defensive Player of the Year, CIS First Team All-Canadian |
| League | OUA East Player of the Year, OUA East Defensive Player of the Year, OUA East All-Star Team | |
| 2002-03 | National | CIS Second Team All-Canadian |
| League | OUA East Player of the Year, OUA East Defensive Player of the Year, OUA East First Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1998-99 | WBB-Laurentian | 13 | 1 | CIAU Semifinalist, OUA Second Place | 17-3 | 25-7 |
| 1999-00 | WBB-Laurentian | 2 | CIAU Final 8, OUA Champion | 19-1 | 31-4 | |
| 2000-01 | WBB-Laurentian | 3 | OUA Semifinalist | 16-4 | 22-9 | |
| 2001-02 | WBB-Laurentian | 4 | 17-3 | 24-7 | ||
| 2002-03 | WBB-Laurentian | 13 | 5 | OUA Semifinalist | 20-0 | 24-8 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 18 | 211 | 11.7 | 3-10 | 30.0 | 37-77 | 48.1 | 17-21 | 81.0 | 71 | 3.9 | 17 | 22 | 32 | 2 | 26 | 94 | 5.2 |
| 2001-02 | 20 | 632 | 31.6 | 26-60 | 43.3 | 128-304 | 42.1 | 73-86 | 84.9 | 161 | 8.1 | 45 | 37 | 48 | 54 | 355 | 17.8 | |
| 2002-03 | 20 | 589 | 29.4 | 47-106 | 44.3 | 141-292 | 48.3 | 65-81 | 80.2 | 144 | 7.2 | 51 | 29 | 44 | 2 | 47 | 394 | 19.7 |
| Total | 58 | 1432 | 24.7 | 76-176 | 43.2 | 306-673 | 45.5 | 155-188 | 82.4 | 376 | 6.5 | 113 | 88 | 124 | 4 | 127 | 843 | 14.5 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 3 | 50 | 16.7 | 0-2 | 0.0 | 5-17 | 29.4 | 6-6 | 100.0 | 10 | 3.3 | 5 | 3 | 4 | 2 | 16 | 5.3 | |
| 2001-02 | 1 | 32 | 32.0 | 2-2 | 100.0 | 6-11 | 54.5 | 5-6 | 83.3 | 7 | 7.0 | 2 | 2 | 2 | 3 | 19 | 19.0 | |
| 2002-03 | 3 | 84 | 28.0 | 5-14 | 35.7 | 15-50 | 30.0 | 9-10 | 90.0 | 24 | 8.0 | 12 | 6 | 7 | 1 | 8 | 44 | 14.7 |
| Total | 7 | 166 | 23.7 | 7-18 | 38.9 | 26-78 | 33.3 | 20-22 | 90.9 | 41 | 5.9 | 19 | 11 | 13 | 1 | 13 | 79 | 11.3 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 21 | Dec 30, 2002 | Simon Fraser |
| Rebounds | 10 | Feb 21, 1999 | York |
| Assists | 4 | Feb 28, 1999 | Ryerson |
| Assists | 4 | Nov 28, 1998 | Carleton |
| Blocks | 2 | Nov 21, 1998 | York |
| Steals | 5 | Feb 21, 1999 | York |
| FG Made | 7 | Dec 30, 2002 | Simon Fraser |
| FG Made | 7 | Feb 28, 1999 | Ryerson |
| 3pt Made | 4 | Dec 30, 2002 | Simon Fraser |
| FT Made | 4 | Mar 4, 1999 | Ryerson |
| FT Made | 4 | Nov 13, 1998 | Laval |
| Minutes | 34 | Dec 30, 2002 | Simon Fraser |
| Minutes | 34 | Dec 29, 2002 | UBC |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2003-04 | WBB-Western | Assistant Coach | 16-6 | 21-11 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com