Search for people | Main Men's site | Main Women's site | Contact |
Liz Boag from Kingston, ON, Guard 5-3 Highschool: La Salle Secondary
Awards received:
OUA East First Team All-Star in 2013-14
OUA East Second Team All-Star in 2012-13
OUA Second Team All-Star in 2014-15
OUA East All-Rookie Team in 2010-11
Queen's Women's Basketball Team MVP in 2012-13 and 2013-14 and 2014-15
Queen's Women's Basketball Rookie of the Year in 2010-11
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2010-11 | WBB-Queen's | 4 | 1 | 7-15 | 13-24 | |
2011-12 | WBB-Queen's | 4 | 2 | 12-10 | 20-15 | |
2012-13 | WBB-Queen's | 4 | 3 | 7-13 | 15-18 | |
2013-14 | WBB-Queen's | 4 | 4 | CIS Final 8, OUA Second Place | 16-6 | 26-13 |
2014-15 | WBB-Queen's | 4 | 5 | OUA Semifinalist | 11-8 | 22-14 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 22-20 | 663 | 30.1 | 35-88 | 39.8 | 71-191 | 37.2 | 24-32 | 75.0 | 63 | 2.9 | 55 | 64 | 73 | 2 | 33 | 201 | 9.1 |
2011-12 | 19-18 | 510 | 26.8 | 32-82 | 39.0 | 52-151 | 34.4 | 23-35 | 65.7 | 48 | 2.5 | 38 | 56 | 51 | 17 | 159 | 8.4 | |
2012-13 | 16-16 | 509 | 31.8 | 38-97 | 39.2 | 80-190 | 42.1 | 24-34 | 70.6 | 32 | 2.0 | 26 | 62 | 55 | 25 | 222 | 13.9 | |
2013-14 | 22-21 | 629 | 28.6 | 45-119 | 37.8 | 94-231 | 40.7 | 31-45 | 68.9 | 79 | 3.6 | 27 | 77 | 48 | 1 | 50 | 264 | 12.0 |
2014-15 | 16-14 | 466 | 29.1 | 27-87 | 31.0 | 72-197 | 36.5 | 38-56 | 67.9 | 42 | 2.6 | 27 | 52 | 27 | 30 | 209 | 13.1 | |
Total | 95-89 | 2777 | 29.2 | 177-473 | 37.4 | 369-960 | 38.4 | 140-202 | 69.3 | 264 | 2.8 | 173 | 311 | 254 | 3 | 155 | 1055 | 11.1 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 1-0 | 30 | 30.0 | 1-3 | 33.3 | 4-11 | 36.4 | 1-2 | 50.0 | 4 | 4.0 | 2 | 1 | 3 | 3 | 10 | 10.0 | |
2011-12 | 1-1 | 36 | 36.0 | 0-3 | 0.0 | 3-8 | 37.5 | 1-2 | 50.0 | 3 | 3.0 | 4 | 5 | 4 | 7 | 7.0 | ||
2012-13 | 2-2 | 64 | 32.0 | 6-15 | 40.0 | 9-26 | 34.6 | 2-4 | 50.0 | 5 | 2.5 | 4 | 7 | 13 | 5 | 26 | 13.0 | |
2013-14 | 5-3 | 165 | 33.0 | 17-41 | 41.5 | 31-91 | 34.1 | 19-22 | 86.4 | 19 | 3.8 | 6 | 7 | 11 | 1 | 8 | 98 | 19.6 |
2014-15 | 3-3 | 107 | 35.7 | 8-20 | 40.0 | 16-37 | 43.2 | 1-4 | 25.0 | 10 | 3.3 | 7 | 9 | 9 | 8 | 41 | 13.7 | |
Total | 12-9 | 402 | 33.5 | 32-82 | 39.0 | 63-173 | 36.4 | 24-34 | 70.6 | 41 | 3.4 | 23 | 29 | 40 | 1 | 24 | 182 | 15.2 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 2-2 | 70 | 35.0 | 9-18 | 50.0 | 14-41 | 34.1 | 8-8 | 100.0 | 9 | 4.5 | 3 | 3 | 3 | 2 | 45 | 22.5 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 23-20 | 693 | 30.1 | 36-91 | 39.6 | 75-202 | 37.1 | 25-34 | 73.5 | 67 | 2.9 | 57 | 65 | 76 | 2 | 36 | 211 | 9.2 |
2011-12 | 21-21 | 570 | 27.1 | 32-86 | 37.2 | 56-164 | 34.1 | 25-41 | 61.0 | 52 | 2.5 | 46 | 62 | 58 | 21 | 169 | 8.0 | |
2012-13 | 19-19 | 584 | 30.7 | 45-115 | 39.1 | 91-222 | 41.0 | 26-38 | 68.4 | 38 | 2.0 | 33 | 69 | 68 | 30 | 253 | 13.3 | |
2013-14 | 28-25 | 828 | 29.6 | 63-166 | 38.0 | 126-330 | 38.2 | 50-69 | 72.5 | 99 | 3.5 | 34 | 90 | 62 | 2 | 58 | 365 | 13.0 |
2014-15 | 24-24 | 710 | 29.6 | 48-137 | 35.0 | 108-288 | 37.5 | 48-72 | 66.7 | 65 | 2.7 | 38 | 76 | 45 | 47 | 312 | 13.0 | |
Total | 115-109 | 3385 | 29.4 | 224-595 | 37.6 | 456-1206 | 37.8 | 174-254 | 68.5 | 321 | 2.8 | 208 | 362 | 309 | 4 | 192 | 1310 | 11.4 |
Career Highs
Points | 27 | Mar 15, 2014 | Alberta |
Rebounds | 8 | Nov 29, 2013 | York |
Assists | 11 | Dec 1, 2012 | Western |
Blocks | 1 | Mar 1, 2014 | Carleton |
Blocks | 1 | Jan 25, 2014 | Ottawa |
Blocks | 1 | Feb 12, 2011 | Laurentian |
Blocks | 1 | Jan 8, 2011 | York |
Steals | 5 | Feb 1, 2014 | Laurentian |
Steals | 5 | Nov 2, 2013 | Guelph |
Steals | 5 | Nov 24, 2012 | McMaster |
Steals | 5 | Dec 2, 2010 | RMC |
FG Made | 10 | Feb 13, 2015 | Carleton |
3pt Made | 6 | Mar 15, 2014 | Alberta |
3pt Made | 6 | Feb 20, 2013 | Ryerson |
FT Made | 8 | Mar 1, 2014 | Carleton |
Minutes | 44 | Feb 28, 2015 | Laurier |
Last game played was Mar 6, 2015 vs Ryerson |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com