| Search for people | Main Men's site | Main Women's site | Contact |
Patricia (Paddie) Chiara Hemlock, Centre
Hall of Fame Induction:
2006 - Concordia University Sports Hall of Fame (citation)
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1974-75 | League | QUAA Second Team All-Star |
| 1975-76 | League | QUAA Second Team All-Star |
| 1977-78 | League | QUAA All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1974-75 | WBB-Loyola | CWIAU Final 5, QUAA Champion | 11-1 | 14-3 | ||
| 1975-76 | WBB-Concordia | 13-7 | 13-8 | |||
| 1976-77 | WBB-Concordia | CWIAU Final 6, QUAA Champion | 16-0 | 24-3 | ||
| 1977-78 | WBB-Concordia | QUAA Second Place | 4-5 | 5-6 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 11 | 0 | 0.0 | 33-70 | 47.1 | 7-14 | 50.0 | 122 | 11.1 | 38 | 73 | 6.6 | ||||||
| 1975-76 | 20 | 0 | 0.0 | 62-171 | 36.3 | 26-65 | 40.0 | 210 | 10.5 | 46 | 150 | 7.5 | ||||||
| 1976-77 | 13 | 0 | 0.0 | 33-92 | 35.9 | 16-29 | 55.2 | 66 | 5.1 | 82 | 6.3 | |||||||
| Total | 44 | 0 | 0.0 | 128-333 | 38.4 | 49-108 | 45.4 | 398 | 9.0 | 84 | 305 | 6.9 | ||||||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 1989-90 | WBB-Concordia | Assistant Coach | 4-8 | 4-8 | |
| 1990-91 | WBB-Concordia | Assistant Coach | 1-11 | 1-11 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com