Search for people | Main Men's site | Main Women's site | Contact |
Beth Cochran from Hamiota, MB, Post 6-1
Hall of Fame Induction:
1996 - Manitoba Basketball Hall of Fame
2020 - U SPORTS Top 100 Women's Basketball Players of the Century
Awards received:
Season | Level | Awards |
---|---|---|
1982-83 | National | CIAU Second Team All-Canadian |
League | Great Plains Player of the Year, Great Plains First Team All-Star | |
1983-84 | National | CIAU Second Team All-Canadian |
League | Great Plains First Team All-Star | |
1984-85 | National | CIAU Second Team All-Canadian |
League | Great Plains First Team All-Star | |
1985-86 | National | CIAU First Team All-Canadian |
League | Great Plains First Team All-Star | |
1986-87 | National | CIAU First Team All-Canadian |
League | Great Plains First Team All-Star |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1982-83 | WBB-Winnipeg | 15 | 1 | CIAU Final 8, GPAC Champion | 12-4 | 19-7 |
1983-84 | WBB-Winnipeg | 3 | 2 | CIAU Silver Medal, GPAC Champion | 14-2 | 24-11 |
1984-85 | WBB-Winnipeg | 3 | GPAC Third Place | 11-5 | 13-7 | |
1985-86 | WBB-Winnipeg | 4 | CIAU Final 8, GPAC Second Place | 11-5 | 12-10 | |
1986-87 | WBB-Winnipeg | 5 | CIAU Semifinalist, GPAC Second Place | 12-4 | 15-9 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 16 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 230 | 14.4 | 403 | 25.2 |
Career statistics for league play has been found as 1653 points and 747 rebounds for 80 games played
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 48 | Jan 15, 1983 | Regina |
FT Made | 21 | Unk 1982-83 | Lakehead |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com