| Search for people | Main Men's site | Main Women's site | Contact |
Nicola Cohen from Vancouver, BC, Forward 5-9 Highschool: Kitsilano Secondary
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2008-09 | WBB-Ryerson | 15 | 1 | 9-13 | 14-18 | |
| 2009-10 | WBB-Ryerson | 15 | 2 | 14-8 | 20-14 | |
| 2010-11 | WBB-Ryerson | 15 | 3 | 10-12 | 13-19 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5-0 | 12 | 2.4 | 0-0 | 0.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 | 1.2 | 1 | 2 | 1 | 4 | 0.8 | ||
| 2009-10 | 13-0 | 94 | 7.2 | 6-14 | 42.9 | 14-44 | 31.8 | 2-4 | 50.0 | 22 | 1.7 | 9 | 1 | 10 | 1 | 5 | 36 | 2.8 |
| 2010-11 | 19-1 | 184 | 9.7 | 1-10 | 10.0 | 9-33 | 27.3 | 0-0 | 0.0 | 29 | 1.5 | 10 | 7 | 11 | 2 | 5 | 19 | 1.0 |
| Total | 37-1 | 290 | 7.8 | 7-24 | 29.2 | 25-80 | 31.2 | 2-5 | 40.0 | 57 | 1.5 | 20 | 10 | 21 | 3 | 11 | 59 | 1.6 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2 | 5 | 2.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5-0 | 12 | 2.4 | 0-0 | 0.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 | 1.2 | 1 | 2 | 1 | 4 | 0.8 | ||
| 2009-10 | 13-0 | 94 | 7.2 | 6-14 | 42.9 | 14-44 | 31.8 | 2-4 | 50.0 | 22 | 1.7 | 9 | 1 | 10 | 1 | 5 | 36 | 2.8 |
| 2010-11 | 22-1 | 190 | 8.6 | 1-10 | 10.0 | 9-33 | 27.3 | 0-0 | 0.0 | 29 | 1.3 | 11 | 7 | 11 | 2 | 6 | 19 | 0.9 |
| Total | 40-1 | 296 | 7.4 | 7-24 | 29.2 | 25-80 | 31.2 | 2-5 | 40.0 | 57 | 1.4 | 21 | 10 | 21 | 3 | 12 | 59 | 1.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 24 | Jan 8, 2010 | RMC |
| Rebounds | 6 | Feb 4, 2011 | RMC |
| Assists | 2 | Nov 12, 2010 | Western |
| Blocks | 1 | Nov 27, 2010 | Waterloo |
| Blocks | 1 | Nov 20, 2010 | Brock |
| Blocks | 1 | Nov 20, 2009 | Guelph |
| Steals | 3 | Feb 6, 2010 | RMC |
| FG Made | 9 | Jan 8, 2010 | RMC |
| 3pt Made | 4 | Jan 8, 2010 | RMC |
| FT Made | 2 | Jan 8, 2010 | RMC |
| Minutes | 20 | Nov 20, 2010 | Brock |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com