| Search for people | Main Men's site | Main Women's site | Contact |
Carly Corrado from Kelowna, BC, Guard 5-9 Highschool: Kelowna Secondary
Hall of Fame Induction:
2018 - UBCO Big Block Club (citation)
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2013-14 | WBB-UNBC | 2 | 1 | 6-16 | 12-19 | |
| 2014-15 | WBB-UNBC | 2 | 2 | 2-18 | 4-26 | |
| 2015-16 | WBB-UBC Okanagan | RS | 10-10 | 15-15 | ||
| 2016-17 | WBB-UBC Okanagan | 3 | 2 | 4-16 | 13-17 | |
| 2017-18 | WBB-UBC Okanagan | 3 | 4 | 0-20 | 1-27 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16-0 | 66 | 4.1 | 1-3 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 7 | 0.4 | 3 | 4 | 7 | 4 | 5 | 0.3 | |
| 2014-15 | 10-0 | 44 | 4.4 | 0-0 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 | 0.2 | 3 | 4 | 3 | 3 | 2 | 0.2 | |
| 2016-17 | 11-0 | 39 | 3.5 | 2-4 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 6 | 0.5 | 4 | 2 | 2 | 1 | 8 | 0.7 | |
| 2017-18 | 20-1 | 220 | 11.0 | 2-12 | 16.7 | 13-40 | 32.5 | 10-16 | 62.5 | 25 | 1.2 | 12 | 12 | 14 | 11 | 38 | 1.9 | |
| Total | 57-1 | 369 | 6.5 | 5-19 | 26.3 | 16-56 | 28.6 | 16-22 | 72.7 | 40 | 0.7 | 22 | 22 | 26 | 19 | 53 | 0.9 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16-0 | 66 | 4.1 | 1-3 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 7 | 0.4 | 3 | 4 | 7 | 4 | 5 | 0.3 | |
| 2014-15 | 12-0 | 52 | 4.3 | 1-1 | 100.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 0.2 | 3 | 4 | 3 | 4 | 5 | 0.4 | |
| 2016-17 | 14-0 | 69 | 4.9 | 3-6 | 50.0 | 4-11 | 36.4 | 2-2 | 100.0 | 9 | 0.6 | 7 | 4 | 4 | 2 | 13 | 0.9 | |
| 2017-18 | 26-1 | 268 | 10.3 | 2-15 | 13.3 | 13-50 | 26.0 | 15-22 | 68.2 | 32 | 1.2 | 20 | 15 | 17 | 14 | 43 | 1.7 | |
| Total | 68-1 | 455 | 6.7 | 7-25 | 28.0 | 19-72 | 26.4 | 21-28 | 75.0 | 50 | 0.7 | 33 | 27 | 31 | 24 | 66 | 1.0 | |
Career Highs
| Points | 7 | Dec 1, 2017 | Manitoba |
| Points | 7 | Oct 27, 2017 | Victoria |
| Rebounds | 7 | Jan 19, 2018 | Calgary |
| Assists | 3 | Nov 11, 2017 | Alberta |
| Steals | 3 | Jan 5, 2018 | UNBC |
| FG Made | 3 | Oct 27, 2017 | Victoria |
| 3pt Made | 1 | Jan 5, 2018 | UNBC |
| 3pt Made | 1 | Nov 4, 2017 | Thompson Rivers |
| 3pt Made | 1 | Dec 2, 2016 | UBC |
| 3pt Made | 1 | Nov 11, 2016 | Brandon |
| 3pt Made | 1 | Oct 15, 2016 | Quest University |
| 3pt Made | 1 | Sep 25, 2014 | Trinity Western |
| 3pt Made | 1 | Nov 9, 2013 | Thompson Rivers |
| FT Made | 3 | Dec 1, 2017 | Manitoba |
| Minutes | 20 | Nov 11, 2017 | Alberta |
| Last game played was Feb 3, 2018 vs Winnipeg | |||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2023-24 | WBB-UBC Okanagan | Assistant Coach | 11-9 | 15-14 | |
| 2024-25 | WBB-UBC Okanagan | Assistant Coach | 7-13 | 12-18 | |
| 2025-26 | WBB-UBCO | Assistant Coach | 10-10 | 13-17 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com