| Search for people | Main Men's site | Main Women's site | Contact |
Claire Elliott from North Vancouver, BC, Guard 5-7 Highschool: Argyle Secondary
Hall of Fame Induction:
2015 - UBCO Big Block Club (citation)
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2013-14 | WBB-UBC Okanagan | 13 | 1 | 3-19 | 4-23 | |
| 2014-15 | WBB-UBC Okanagan | 13 | 2 | 6-14 | 7-18 | |
| 2015-16 | WBB-UBC Okanagan | 13 | 3 | 10-10 | 15-15 | |
| 2016-17 | WBB-UBC Okanagan | 13 | 4 | 4-16 | 13-17 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22-6 | 535 | 24.3 | 8-21 | 38.1 | 51-153 | 33.3 | 19-47 | 40.4 | 53 | 2.4 | 34 | 21 | 54 | 2 | 28 | 129 | 5.9 |
| 2014-15 | 20-20 | 587 | 29.4 | 7-30 | 23.3 | 57-167 | 34.1 | 31-55 | 56.4 | 91 | 4.5 | 47 | 43 | 36 | 1 | 42 | 152 | 7.6 |
| 2015-16 | 20-20 | 645 | 32.2 | 19-67 | 28.4 | 62-216 | 28.7 | 37-60 | 61.7 | 85 | 4.2 | 39 | 58 | 49 | 4 | 47 | 180 | 9.0 |
| 2016-17 | 20-19 | 635 | 31.8 | 18-71 | 25.4 | 80-204 | 39.2 | 20-42 | 47.6 | 75 | 3.8 | 50 | 51 | 43 | 5 | 41 | 198 | 9.9 |
| Total | 82-65 | 2402 | 29.3 | 52-189 | 27.5 | 250-740 | 33.8 | 107-204 | 52.5 | 304 | 3.7 | 170 | 173 | 182 | 12 | 158 | 659 | 8.0 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22-6 | 535 | 24.3 | 8-21 | 38.1 | 51-153 | 33.3 | 19-47 | 40.4 | 53 | 2.4 | 34 | 21 | 54 | 2 | 28 | 129 | 5.9 |
| 2014-15 | 25-20 | 697 | 27.9 | 7-33 | 21.2 | 63-199 | 31.7 | 39-69 | 56.5 | 107 | 4.3 | 54 | 49 | 40 | 1 | 45 | 172 | 6.9 |
| 2015-16 | 24-24 | 742 | 30.9 | 21-74 | 28.4 | 72-247 | 29.1 | 39-64 | 60.9 | 100 | 4.2 | 42 | 69 | 60 | 5 | 50 | 204 | 8.5 |
| 2016-17 | 26-24 | 804 | 30.9 | 25-90 | 27.8 | 95-244 | 38.9 | 23-46 | 50.0 | 88 | 3.4 | 61 | 61 | 54 | 6 | 51 | 238 | 9.2 |
| Total | 97-74 | 2778 | 28.6 | 61-218 | 28.0 | 281-843 | 33.3 | 120-226 | 53.1 | 348 | 3.6 | 191 | 200 | 208 | 14 | 174 | 743 | 7.7 |
Career Highs
| Points | 19 | Nov 12, 2016 | Brandon |
| Rebounds | 9 | Nov 5, 2016 | Trinity Western |
| Assists | 7 | Feb 19, 2016 | Thompson Rivers |
| Blocks | 2 | Nov 19, 2016 | Mount Royal |
| Steals | 7 | Nov 14, 2014 | Mount Royal |
| FG Made | 8 | Nov 19, 2016 | Mount Royal |
| 3pt Made | 3 | Feb 4, 2017 | MacEwan |
| 3pt Made | 3 | Nov 6, 2015 | UFV |
| FT Made | 5 | Jan 23, 2016 | UNBC |
| FT Made | 5 | Jan 8, 2016 | Thompson Rivers |
| FT Made | 5 | Nov 13, 2015 | UNBC |
| FT Made | 5 | Nov 14, 2014 | Mount Royal |
| Minutes | 41 | Nov 11, 2016 | Brandon |
| Last game played was Feb 11, 2017 vs UFV | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com