| Search for people | Main Men's site | Main Women's site | Contact |
Riley Epp
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2005-06 | WBB-Manitoba | 4 | 11-9 | 21-12 | ||
| 2006-07 | WBB-Manitoba | 13 | 14-8 | 20-11 | ||
| 2007-08 | WBB-Manitoba | 5 | 8-14 | 12-18 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 13 | 117 | 9.0 | 4-13 | 30.8 | 8-24 | 33.3 | 3-4 | 75.0 | 9 | 0.7 | 15 | 1 | 6 | 3 | 23 | 1.8 | |
| 2006-07 | 16 | 120 | 7.5 | 1-5 | 20.0 | 14-46 | 30.4 | 5-5 | 100.0 | 13 | 0.8 | 7 | 7 | 12 | 1 | 2 | 34 | 2.1 |
| 2007-08 | 12 | 49 | 4.1 | 0-1 | 0.0 | 3-14 | 21.4 | 4-7 | 57.1 | 7 | 0.6 | 5 | 1 | 7 | 1 | 1 | 10 | 0.8 |
| Total | 41 | 286 | 7.0 | 5-19 | 26.3 | 25-84 | 29.8 | 12-16 | 75.0 | 29 | 0.7 | 27 | 9 | 25 | 2 | 6 | 67 | 1.6 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 1 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1.0 | 1 | 2 | 2.0 | ||||
| 2006-07 | 0 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| 2007-08 | 0 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| Total | 1 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1.0 | 1 | 2 | 2.0 | ||||
Overall career statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 16 | 124 | 7.8 | 4-14 | 28.6 | 8-27 | 29.6 | 5-6 | 83.3 | 10 | 0.6 | 16 | 1 | 8 | 4 | 25 | 1.6 | |
| 2006-07 | 19 | 145 | 7.6 | 2-8 | 25.0 | 19-54 | 35.2 | 5-7 | 71.4 | 15 | 0.8 | 12 | 10 | 14 | 1 | 4 | 45 | 2.4 |
| 2007-08 | 15 | 61 | 4.1 | 0-1 | 0.0 | 5-17 | 29.4 | 6-11 | 54.5 | 9 | 0.6 | 6 | 1 | 12 | 1 | 4 | 16 | 1.1 |
| Total | 50 | 330 | 6.6 | 6-23 | 26.1 | 32-98 | 32.7 | 16-24 | 66.7 | 34 | 0.7 | 34 | 12 | 34 | 2 | 12 | 86 | 1.7 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 6 | Dec 2, 2006 | Regina |
| Points | 6 | Nov 26, 2005 | Regina |
| Rebounds | 4 | Dec 2, 2006 | Regina |
| Assists | 1 | Dec 2, 2006 | Regina |
| Assists | 1 | Dec 2, 2005 | Brandon |
| Steals | 2 | Dec 2, 2005 | Brandon |
| FG Made | 2 | Dec 2, 2006 | Regina |
| FG Made | 2 | Nov 25, 2006 | Trinity Western |
| FG Made | 2 | Jan 28, 2006 | Brandon |
| FG Made | 2 | Dec 2, 2005 | Brandon |
| 3pt Made | 1 | Jan 28, 2006 | Brandon |
| 3pt Made | 1 | Jan 27, 2006 | Brandon |
| 3pt Made | 1 | Dec 2, 2005 | Brandon |
| 3pt Made | 1 | Nov 26, 2005 | Regina |
| FT Made | 3 | Nov 26, 2005 | Regina |
| Minutes | 23 | Nov 19, 2005 | Calgary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com