| Search for people | Main Men's site | Main Women's site | Contact |
Hannah Gibb from Lethbridge, AB, Guard 5-7 Highschool: Lethbridge Collegiate
Family connections: Hannah Gibb is sister of Colton Gibb
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2017-18 | WBB-MacEwan | 2 | 1 | 4-16 | 6-20 | |
| 2018-19 | WBB-MacEwan | 2 | 2 | 6-14 | 6-20 | |
| 2019-20 | WBB-MacEwan | 2 | 3 | 2-18 | 3-23 | |
| 2020-21 | WBB-MacEwan | 2 | 4 | The COVID season | ||
| 2021-22 | WBB-MacEwan | 2 | 4 | 4-12 | 6-17 | |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20-0 | 204 | 10.2 | 10-42 | 23.8 | 15-52 | 28.8 | 2-6 | 33.3 | 30 | 1.5 | 18 | 11 | 24 | 7 | 42 | 2.1 | |
| 2018-19 | 20-13 | 356 | 17.8 | 27-92 | 29.3 | 33-124 | 26.6 | 10-16 | 62.5 | 34 | 1.7 | 43 | 19 | 24 | 8 | 103 | 5.2 | |
| 2019-20 | 20-4 | 298 | 14.9 | 22-68 | 32.4 | 27-90 | 30.0 | 7-9 | 77.8 | 38 | 1.9 | 36 | 12 | 25 | 12 | 83 | 4.2 | |
| 2021-22 | 16-5 | 403 | 25.2 | 21-74 | 28.4 | 31-108 | 28.7 | 7-8 | 87.5 | 57 | 3.6 | 23 | 36 | 26 | 12 | 90 | 5.6 | |
| Total | 76-22 | 1261 | 16.6 | 80-276 | 29.0 | 106-374 | 28.3 | 26-39 | 66.7 | 159 | 2.1 | 120 | 78 | 99 | 39 | 318 | 4.2 | |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 32 | 16.0 | 1-3 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 8 | 4.0 | 5 | 1 | 4 | 1 | 3 | 1.5 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23-1 | 252 | 11.0 | 11-48 | 22.9 | 16-59 | 27.1 | 2-8 | 25.0 | 37 | 1.6 | 27 | 17 | 29 | 9 | 45 | 2.0 | |
| 2018-19 | 23-13 | 417 | 18.1 | 30-107 | 28.0 | 37-143 | 25.9 | 12-18 | 66.7 | 39 | 1.7 | 46 | 22 | 26 | 12 | 116 | 5.0 | |
| 2019-20 | 23-7 | 366 | 15.9 | 25-83 | 30.1 | 31-109 | 28.4 | 7-9 | 77.8 | 48 | 2.1 | 42 | 15 | 29 | 13 | 94 | 4.1 | |
| 2021-22 | 22-5 | 483 | 22.0 | 29-93 | 31.2 | 39-130 | 30.0 | 7-8 | 87.5 | 69 | 3.1 | 35 | 39 | 37 | 2 | 14 | 114 | 5.2 |
| Total | 91-26 | 1518 | 16.7 | 95-331 | 28.7 | 123-441 | 27.9 | 28-43 | 65.1 | 193 | 2.1 | 150 | 93 | 121 | 2 | 48 | 369 | 4.1 |
Career Highs
| Points | 15 | Oct 15, 2021 | UNBC |
| Rebounds | 8 | Nov 1, 2019 | Mount Royal |
| Assists | 5 | Feb 18, 2022 | Mount Royal |
| Blocks | 1 | Mar 4, 2022 | UBC Okanagan |
| Blocks | 1 | Oct 15, 2021 | UNBC |
| Steals | 4 | Jan 10, 2020 | Winnipeg |
| FG Made | 5 | Feb 11, 2022 | Alberta |
| FG Made | 5 | Oct 15, 2021 | UNBC |
| 3pt Made | 5 | Oct 15, 2021 | UNBC |
| FT Made | 3 | Jan 28, 2022 | Calgary |
| Minutes | 36 | Nov 12, 2021 | Calgary |
| Last game played was Mar 5, 2022 vs Trinity Western | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com