| Search for people | Main Men's site | Main Women's site | Contact |
Rachel Hare Hettinga from Kelowna, BC, Guard 5-8 Highschool: Kelowna Secondary, Previous Team: MacEwan
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2018-19 | WBB-MacEwan | 1 | 1 | 6-14 | 6-20 | |
| 2019-20 | WBB-MacEwan | 1 | 2 | 2-18 | 3-23 | |
| 2020-21 | WBB-UBC Okanagan | 12 | 3 | The COVID season | ||
| 2021-22 | WBB-UBC Okanagan | 12 | 3 | 7-11 | 11-15 | |
| 2022-23 | WBB-UBC Okanagan | 12 | 4 | 10-10 | 11-18 | |
| 2023-24 | WBB-UBC Okanagan | 12 | 5 | 11-9 | 15-14 | |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20-0 | 185 | 9.2 | 3-24 | 12.5 | 13-55 | 23.6 | 11-14 | 78.6 | 15 | 0.8 | 19 | 6 | 21 | 1 | 9 | 40 | 2.0 |
| 2019-20 | 20-6 | 362 | 18.1 | 5-19 | 26.3 | 26-93 | 28.0 | 15-22 | 68.2 | 48 | 2.4 | 28 | 28 | 57 | 1 | 21 | 72 | 3.6 |
| 2021-22 | 18-11 | 384 | 21.3 | 7-30 | 23.3 | 27-89 | 30.3 | 10-12 | 83.3 | 47 | 2.6 | 11 | 26 | 26 | 1 | 13 | 71 | 3.9 |
| 2022-23 | 20-7 | 438 | 21.9 | 9-35 | 25.7 | 50-139 | 36.0 | 21-23 | 91.3 | 70 | 3.5 | 32 | 22 | 33 | 13 | 130 | 6.5 | |
| 2023-24 | 19-19 | 509 | 26.8 | 10-43 | 23.3 | 44-142 | 31.0 | 27-34 | 79.4 | 58 | 3.1 | 27 | 17 | 27 | 27 | 125 | 6.6 | |
| Total | 97-43 | 1878 | 19.4 | 34-151 | 22.5 | 160-518 | 30.9 | 84-105 | 80.0 | 238 | 2.5 | 117 | 99 | 164 | 3 | 83 | 438 | 4.5 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1-1 | 26 | 26.0 | 1-2 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 1 | 1.0 | 2 | 3 | 1 | 8 | 8.0 | ||
| 2022-23 | 1-1 | 34 | 34.0 | 0-2 | 0.0 | 3-10 | 30.0 | 0-0 | 0.0 | 5 | 5.0 | 1 | 2 | 3 | 1 | 6 | 6.0 | |
| 2023-24 | 2-2 | 65 | 32.5 | 2-3 | 66.7 | 7-11 | 63.6 | 0-0 | 0.0 | 4 | 2.0 | 4 | 3 | 6 | 3 | 16 | 8.0 | |
| Total | 4-4 | 125 | 31.2 | 3-7 | 42.9 | 12-26 | 46.2 | 3-4 | 75.0 | 10 | 2.5 | 7 | 5 | 12 | 5 | 30 | 7.5 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23-1 | 258 | 11.2 | 5-30 | 16.7 | 16-67 | 23.9 | 12-16 | 75.0 | 20 | 0.9 | 20 | 8 | 32 | 1 | 13 | 49 | 2.1 |
| 2019-20 | 23-6 | 398 | 17.3 | 5-20 | 25.0 | 26-98 | 26.5 | 19-28 | 67.9 | 55 | 2.4 | 30 | 33 | 65 | 2 | 25 | 76 | 3.3 |
| 2021-22 | 21-13 | 441 | 21.0 | 8-33 | 24.2 | 32-103 | 31.1 | 13-16 | 81.2 | 53 | 2.5 | 15 | 27 | 30 | 1 | 16 | 85 | 4.0 |
| 2022-23 | 29-8 | 633 | 21.8 | 12-47 | 25.5 | 61-178 | 34.3 | 30-37 | 81.1 | 104 | 3.6 | 42 | 30 | 46 | 21 | 164 | 5.7 | |
| 2023-24 | 25-25 | 690 | 27.6 | 18-59 | 30.5 | 62-182 | 34.1 | 31-40 | 77.5 | 79 | 3.2 | 33 | 31 | 41 | 1 | 32 | 173 | 6.9 |
| Total | 121-53 | 2420 | 20.0 | 48-189 | 25.4 | 197-628 | 31.4 | 105-137 | 76.6 | 311 | 2.6 | 140 | 129 | 214 | 5 | 107 | 547 | 4.5 |
Career Highs
| Points | 15 | Dec 1, 2023 | UNBC |
| Rebounds | 9 | Feb 4, 2023 | Victoria |
| Assists | 6 | Nov 16, 2019 | Thompson Rivers |
| Blocks | 1 | Oct 15, 2023 | Victoria |
| Blocks | 1 | Jan 22, 2022 | UNBC |
| Blocks | 1 | Nov 15, 2019 | Thompson Rivers |
| Blocks | 1 | Oct 19, 2019 | Kings College |
| Blocks | 1 | Nov 10, 2018 | Winnipeg |
| Steals | 4 | Jan 19, 2024 | Thompson Rivers |
| Steals | 4 | Nov 4, 2023 | Winnipeg |
| Steals | 4 | Jan 11, 2020 | Winnipeg |
| FG Made | 7 | Feb 3, 2023 | Victoria |
| 3pt Made | 3 | Jan 27, 2024 | UBC |
| FT Made | 5 | Feb 9, 2024 | Manitoba |
| FT Made | 5 | Nov 15, 2019 | Thompson Rivers |
| FT Made | 5 | Oct 27, 2018 | Alberta |
| Minutes | 35 | Dec 1, 2023 | UNBC |
| Last game played was Feb 22, 2024 vs Saskatchewan | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com