Current Season | Teams | People | Championships | Awards | More History | Contact | Men's site |
Michaela Ionni from Stoney Creek, ON, Guard 5-8 Highschool: Bishop Ryan Secondary
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2014-15 | WBB-McMaster | 21 | 1 | 15-4 | 23-6 | |
2015-16 | WBB-McMaster | 21 | 2 | 15-4 | 22-9 |
Scoring information for regular season league play:
Season | Team | GP | 3 Pt | Field Goals | Free Throws | Points | PPG | |||
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | McMaster | 14 | 0-0 | 0.0 | 6-13 | 46.2 | 2-5 | 40.0 | 14 | 1.0 |
2015-16 | McMaster | 19 | 5-23 | 21.7 | 6-37 | 16.2 | 2-4 | 50.0 | 19 | 1.0 |
*Career totals | 33 | 5-23 | 21.7 | 12-50 | 24.0 | 4-9 | 44.4 | 33 | 1.0 |
Other statistics for regular season league play:
Season | Team | Minutes | MPG | Rebounds (O/D) | RPG | Fouls | Assists | TO | A/T ratio | Blocks | Steals |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | McMaster | 92 | 6.6 | 25 (12/13) | 1.8 | 17 | 13 | 12 | 1.1 | 9 | 6 |
2015-16 | McMaster | 147 | 7.7 | 32 (11/21) | 1.7 | 15 | 9 | 12 | 0.8 | 8 | 5 |
*Career totals | 239 | 7.2 | 57 (23/34) | 1.7 | 32 | 22 | 24 | 0.9 | 17 | 11 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com