Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Jill Jeffrey Healy from Halifax, NS, Guard 5-5 Highschool: Sackville High

Awards received:

SeasonLevelAwards
1997-98LeagueAUAA Coach of the Year

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1978-79 WBB-UNB 1CIAU Consolation Winner, AUAA Champion 14-219-5
1979-80 WBB-UNB 2AUAA Second Place 11-513-8
1980-81 WBB-UNB43CIAU Semifinalist, AUAA Champion 10-616-10
1981-82 WBB-UNB44AUAA Second Place 12-214-6
1982-83 WBB-UNB45CIAU Final 8, AUAA Champion 14-016-5

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1979-801600.0  17-6028.310-2147.6301.934    442.8
1980-811200.0  21-4447.712-2157.1342.835    544.5
1981-821400.0  57-11947.918-2378.3493.537    1329.4
1982-831400.0  60-15139.725-3865.8664.7313758 5514510.4
Total5600.0  155-37441.465-10363.11793.21373758 553756.7

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1987-88 WBB-Saint Mary's 5-90.357 0-00.000 5-90.357 145-90.357
1988-89 WBB-Saint Mary's 3-100.231 0-00.000 3-100.231 133-100.231
1989-90 WBB-Saint Mary's 6-80.429 0-00.000 6-90.400 156-90.400
1990-91 WBB-Saint Mary'sAUAA Semifinalist8-60.571 0-10.000 9-100.474 209-110.450
1991-92 WBB-Saint Mary's 5-110.312 0-00.000 5-110.312 165-110.312
1992-93 WBB-Saint Mary's 2-150.118 0-00.000 3-200.130 244-200.167
1993-94 WBB-Saint Mary'sAUAA Semifinalist11-90.550 0-10.000 11-130.458 2411-130.458
1994-95 WBB-Saint Mary's 11-90.550 0-00.000 11-90.550 2011-90.550
1995-96 WBB-Saint Mary's 8-120.400 0-10.000 10-180.357 2810-180.357
1996-97 WBB-Saint Mary's 8-120.400 0-00.000 11-200.355 3111-200.355
1997-98 WBB-Saint Mary's 14-60.700 0-10.000 21-100.677 3121-100.677
1998-99 WBB-Saint Mary's 8-120.400 0-10.000 12-160.429 3112-190.387
1999-00 WBB-Saint Mary's 5-150.250 0-00.000 11-200.355 3111-200.355
2000-01 WBB-Saint Mary's 12-80.600 0-10.000 17-150.531 3217-150.531
2001-02 WBB-Saint Mary's 10-100.500 0-10.000 15-180.455 3315-180.455
2002-03 WBB-Saint Mary'sAUS Semifinalist10-100.500 1-10.500 17-140.548 3319-140.576
2003-04 WBB-Saint Mary'sAUS Semifinalist10-100.500 1-10.500 16-160.500 3216-160.500
2004-05 WBB-Saint Mary'sAUS Semifinalist7-130.350 1-10.500 13-190.406 3413-210.382
2005-06 WBB-Saint Mary'sAUS Second Place12-80.600 2-10.667 20-180.526 3820-180.526
2006-07 WBB-Saint Mary's 5-150.250 0-10.000 8-250.242 338-250.242
2007-08 WBB-Saint Mary's 4-160.200 0-00.000 9-230.281 339-240.273
2008-09 WBB-Saint Mary's 2-180.100 0-00.000 3-210.125 243-210.125
*Total 22 seasons166-2420.407 5-120.294 236-3440.407 590239-3510.405


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com