| Search for people | Main Men's site | Main Women's site | Contact |
Jahlica Kirnon from Toronto, ON, Guard 5-7 Highschool: West Humber Collegiate
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2010-11 | League | AUS First Team All-Star |
| 2011-12 | League | AUS Second Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2007-08 | WBB-Cape Breton | 8 | 1 | AUS Second Place | 15-5 | 21-8 |
| 2008-09 | WBB-Cape Breton | 8 | 2 | CIS Consolation Winner, AUS Champion | 15-5 | 25-9 |
| 2009-10 | WBB-Cape Breton | 8 | 3 | CIS Consolation Winner, AUS Champion | 19-1 | 28-2 |
| 2010-11 | WBB-Cape Breton | 8 | 4 | CIS Bronze Medal, AUS Champion | 16-4 | 23-8 |
| 2011-12 | WBB-Cape Breton | 8 | 5 | AUS Second Place | 15-5 | 19-10 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 10-3 | 180 | 18.0 | 0-7 | 0.0 | 14-46 | 30.4 | 6-6 | 100.0 | 18 | 1.8 | 4 | 14 | 18 | 2 | 3 | 34 | 3.4 |
| 2008-09 | 18-4 | 364 | 20.2 | 6-27 | 22.2 | 48-133 | 36.1 | 17-27 | 63.0 | 68 | 3.8 | 18 | 41 | 25 | 6 | 20 | 119 | 6.6 |
| 2009-10 | 20-0 | 398 | 19.9 | 12-44 | 27.3 | 56-163 | 34.4 | 22-31 | 71.0 | 56 | 2.8 | 23 | 37 | 43 | 7 | 31 | 146 | 7.3 |
| 2010-11 | 20-20 | 615 | 30.8 | 34-90 | 37.8 | 114-271 | 42.1 | 44-62 | 71.0 | 110 | 5.5 | 39 | 59 | 40 | 7 | 55 | 306 | 15.3 |
| 2011-12 | 18-17 | 537 | 29.8 | 19-61 | 31.1 | 85-205 | 41.5 | 27-34 | 79.4 | 76 | 4.2 | 29 | 63 | 30 | 7 | 41 | 216 | 12.0 |
| Total | 86-44 | 2094 | 24.3 | 71-229 | 31.0 | 317-818 | 38.8 | 116-160 | 72.5 | 328 | 3.8 | 113 | 214 | 156 | 29 | 150 | 821 | 9.5 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 5-0 | 97 | 19.4 | 0-4 | 0.0 | 8-26 | 30.8 | 3-6 | 50.0 | 19 | 3.8 | 8 | 6 | 10 | 2 | 2 | 19 | 3.8 |
| 2009-10 | 5-0 | 98 | 19.6 | 1-10 | 10.0 | 11-31 | 35.5 | 3-3 | 100.0 | 17 | 3.4 | 5 | 11 | 10 | 1 | 7 | 26 | 5.2 |
| 2010-11 | 5-5 | 168 | 33.6 | 5-23 | 21.7 | 30-78 | 38.5 | 14-15 | 93.3 | 33 | 6.6 | 8 | 17 | 12 | 7 | 8 | 79 | 15.8 |
| 2011-12 | 3-3 | 106 | 35.3 | 5-11 | 45.5 | 17-56 | 30.4 | 5-8 | 62.5 | 17 | 5.7 | 6 | 7 | 5 | 1 | 5 | 44 | 14.7 |
| Total | 18-8 | 469 | 26.1 | 11-48 | 22.9 | 66-191 | 34.6 | 25-32 | 78.1 | 86 | 4.8 | 27 | 41 | 37 | 11 | 22 | 168 | 9.3 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 3-0 | 56 | 18.7 | 0-2 | 0.0 | 5-17 | 29.4 | 3-6 | 50.0 | 14 | 4.7 | 6 | 4 | 6 | 1 | 13 | 4.3 | |
| 2009-10 | 3-0 | 51 | 17.0 | 0-6 | 0.0 | 6-19 | 31.6 | 1-1 | 100.0 | 12 | 4.0 | 3 | 5 | 4 | 1 | 13 | 4.3 | |
| 2010-11 | 3-3 | 110 | 36.7 | 2-13 | 15.4 | 17-47 | 36.2 | 7-8 | 87.5 | 25 | 8.3 | 4 | 8 | 11 | 5 | 4 | 43 | 14.3 |
| 2011-12 | 1-1 | 35 | 35.0 | 1-3 | 33.3 | 5-11 | 45.5 | 2-2 | 100.0 | 3 | 3.0 | 4 | 3 | 3 | 1 | 13 | 13.0 | |
| Total | 10-4 | 252 | 25.2 | 3-24 | 12.5 | 33-94 | 35.1 | 13-17 | 76.5 | 54 | 5.4 | 17 | 20 | 24 | 5 | 7 | 82 | 8.2 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 10-3 | 180 | 18.0 | 0-7 | 0.0 | 14-46 | 30.4 | 6-6 | 100.0 | 18 | 1.8 | 4 | 14 | 18 | 2 | 3 | 34 | 3.4 |
| 2008-09 | 30-11 | 614 | 20.5 | 11-46 | 23.9 | 82-226 | 36.3 | 24-43 | 55.8 | 113 | 3.8 | 40 | 68 | 51 | 10 | 32 | 199 | 6.6 |
| 2009-10 | 25-0 | 496 | 19.8 | 13-54 | 24.1 | 67-194 | 34.5 | 25-34 | 73.5 | 73 | 2.9 | 28 | 48 | 53 | 8 | 38 | 172 | 6.9 |
| 2010-11 | 26-26 | 815 | 31.3 | 41-119 | 34.5 | 151-363 | 41.6 | 58-77 | 75.3 | 148 | 5.7 | 49 | 77 | 54 | 14 | 68 | 401 | 15.4 |
| 2011-12 | 24-23 | 715 | 29.8 | 28-79 | 35.4 | 108-280 | 38.6 | 36-48 | 75.0 | 99 | 4.1 | 45 | 73 | 40 | 8 | 50 | 280 | 11.7 |
| Total | 115-63 | 2820 | 24.5 | 93-305 | 30.5 | 422-1109 | 38.1 | 149-208 | 71.6 | 451 | 3.9 | 166 | 280 | 216 | 42 | 191 | 1086 | 9.4 |
Career Highs
| Points | 29 | Feb 6, 2011 | Saint Mary's |
| Rebounds | 13 | Jan 22, 2011 | Dalhousie |
| Assists | 8 | Jan 14, 2012 | Memorial |
| Assists | 8 | Nov 29, 2008 | UNB |
| Assists | 8 | Oct 19, 2008 | SAIT |
| Blocks | 4 | Mar 20, 2011 | StFX |
| Steals | 6 | Jan 14, 2012 | Memorial |
| Steals | 6 | Nov 8, 2008 | UPEI |
| FG Made | 11 | Feb 6, 2011 | Saint Mary's |
| 3pt Made | 4 | Feb 5, 2011 | Saint Mary's |
| FT Made | 6 | Nov 9, 2011 | StFX |
| Minutes | 40 | Jan 9, 2011 | Dalhousie |
| Last game played was Mar 9, 2012 vs Windsor | |||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2025-26 | WBB-York | Lead Assistant Coach | 11-11 | 14-17 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com