| Search for people | Main Men's site | Main Women's site | Contact |
Drew Knox from Sherwood Park, AB, Guard 5-5 Highschool: Archbishop Jordan High
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2014-15 | WBB-Mount Royal | 3 | 1 | 6-14 | 6-25 | |
| 2015-16 | WBB-Mount Royal | 3 | 2 | 2-18 | 3-25 | |
| 2016-17 | WBB-Mount Royal | 3 | 3 | 4-16 | 4-27 | |
| 2019-20 | WBB-MacEwan | 6 | 4 | 2-18 | 3-23 | |
| 2020-21 | WBB-MacEwan | 6 | 5 | The COVID season | ||
| 2021-22 | WBB-MacEwan | 6 | 5 | 4-12 | 6-17 | |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17-0 | 216 | 12.7 | 19-67 | 28.4 | 34-104 | 32.7 | 10-16 | 62.5 | 23 | 1.4 | 16 | 20 | 31 | 8 | 97 | 5.7 | |
| 2015-16 | 16-7 | 313 | 19.6 | 8-43 | 18.6 | 20-93 | 21.5 | 19-24 | 79.2 | 33 | 2.1 | 20 | 20 | 31 | 1 | 13 | 67 | 4.2 |
| 2016-17 | 20-10 | 453 | 22.6 | 23-77 | 29.9 | 49-162 | 30.2 | 18-27 | 66.7 | 52 | 2.6 | 16 | 34 | 88 | 1 | 12 | 139 | 7.0 |
| 2019-20 | 12-5 | 198 | 16.5 | 14-45 | 31.1 | 24-94 | 25.5 | 1-2 | 50.0 | 33 | 2.8 | 11 | 13 | 43 | 11 | 63 | 5.2 | |
| 2021-22 | 7-2 | 112 | 16.0 | 6-21 | 28.6 | 12-41 | 29.3 | 2-2 | 100.0 | 13 | 1.9 | 5 | 3 | 21 | 5 | 32 | 4.6 | |
| Total | 72-24 | 1292 | 17.9 | 70-253 | 27.7 | 139-494 | 28.1 | 50-71 | 70.4 | 154 | 2.1 | 68 | 90 | 214 | 2 | 49 | 398 | 5.5 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20-0 | 252 | 12.6 | 21-73 | 28.8 | 38-113 | 33.6 | 11-20 | 55.0 | 27 | 1.4 | 18 | 22 | 40 | 9 | 108 | 5.4 | |
| 2015-16 | 19-8 | 381 | 20.1 | 10-51 | 19.6 | 25-111 | 22.5 | 21-29 | 72.4 | 41 | 2.2 | 25 | 21 | 46 | 1 | 16 | 81 | 4.3 |
| 2016-17 | 23-12 | 518 | 22.5 | 25-88 | 28.4 | 54-188 | 28.7 | 21-31 | 67.7 | 60 | 2.6 | 20 | 37 | 96 | 1 | 20 | 154 | 6.7 |
| 2019-20 | 12-5 | 198 | 16.5 | 14-45 | 31.1 | 24-94 | 25.5 | 1-2 | 50.0 | 33 | 2.8 | 11 | 13 | 43 | 11 | 63 | 5.2 | |
| 2021-22 | 10-2 | 169 | 16.9 | 12-34 | 35.3 | 19-59 | 32.2 | 8-8 | 100.0 | 22 | 2.2 | 11 | 7 | 25 | 7 | 58 | 5.8 | |
| Total | 84-27 | 1518 | 18.1 | 82-291 | 28.2 | 160-565 | 28.3 | 62-90 | 68.9 | 183 | 2.2 | 85 | 100 | 250 | 2 | 63 | 464 | 5.5 |
Career Highs
| Points | 19 | Jan 9, 2015 | UFV |
| Rebounds | 7 | Jan 11, 2020 | Winnipeg |
| Rebounds | 7 | Oct 31, 2015 | Montana Western |
| Assists | 6 | Jan 31, 2015 | UFV |
| Blocks | 1 | Jan 27, 2017 | Saskatchewan |
| Blocks | 1 | Jan 16, 2016 | UBC Okanagan |
| Steals | 5 | Oct 8, 2016 | Brock |
| FG Made | 6 | Jan 17, 2015 | UBC Okanagan |
| FG Made | 6 | Jan 9, 2015 | UFV |
| 3pt Made | 6 | Jan 17, 2015 | UBC Okanagan |
| FT Made | 5 | Jan 9, 2015 | UFV |
| Minutes | 32 | Nov 19, 2016 | UBC Okanagan |
| Last game played was Jan 14, 2022 vs Alberta | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com