| Search for people | Main Men's site | Main Women's site | Contact |
France Lanoie from Sorel, QC, Guard Highschool: Cegep Edouard-Montpetit
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2001-02 | University | Bishop's Women's Basketball Rookie of the Year |
| 2002-03 | League | RSEQ Joueuse defensive de l'annee (Defensive Player), RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| 2003-04 | League | RSEQ Joueuse defensive de l'annee (Defensive Player), RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| 2004-05 | League | RSEQ Joueuse defensive de l'annee (Defensive Player), RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| 2005-06 | University | Nancy Knowlton Award - Bishop's Women's Basketball Team Award |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2001-02 | WBB-Bishop's | 1 | 3-12 | 9-19 | ||
| 2002-03 | WBB-Bishop's | 2 | QSSF Second Place | 9-6 | 19-13 | |
| 2003-04 | WBB-Bishop's | 7 | 3 | CIS Consolation Winner, QSSF Champion | 12-4 | 20-10 |
| 2004-05 | WBB-Bishop's | 7 | 4 | 11-5 | 17-12 | |
| 2005-06 | WBB-Bishop's | 7 | QSSF Second Place | 13-3 | 17-13 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 9 | 0 | 0.0 | 11-43 | 25.6 | 11-43 | 25.6 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 3-3 | 72 | 24.0 | 2-6 | 33.3 | 8-26 | 30.8 | 5-7 | 71.4 | 12 | 4.0 | 8 | 5 | 12 | 4 | 23 | 7.7 | |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 16 | Oct 24, 2003 | Alberta |
| Rebounds | 5 | Oct 23, 2005 | Simon Fraser |
| Rebounds | 5 | Mar 14, 2004 | Ottawa |
| Assists | 8 | Oct 25, 2003 | Calgary |
| Blocks | 1 | Oct 16, 2004 | Simon Fraser |
| Steals | 8 | Oct 21, 2005 | Victoria |
| FG Made | 4 | Mar 12, 2004 | Winnipeg |
| FG Made | 4 | Oct 24, 2003 | Alberta |
| 3pt Made | 2 | Oct 16, 2004 | Simon Fraser |
| 3pt Made | 2 | Oct 24, 2003 | Alberta |
| FT Made | 6 | Oct 24, 2003 | Alberta |
| Minutes | 34 | Oct 20, 2005 | UBC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com