Search for people | Main Men's site | Main Women's site | Contact |
Marie-Claude Lavertu from Repentigy, QC, Ailiere
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2012-13 | WBB-UQAM | 8 | 1 | 8-8 | 11-15 | |
2013-14 | WBB-UQAM | 13 | 2 | RSEQ Second Place | 10-6 | 14-15 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 7 | 38 | 5.4 | 0-2 | 0.0 | 1-5 | 20.0 | 1-1 | 100.0 | 1 | 0.1 | 2 | 1 | 5 | 3 | 0.4 | ||
2013-14 | 3 | 16 | 5.3 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 1.0 | 2 | 1 | 2 | 0.7 | |||
Total | 10 | 54 | 5.4 | 0-2 | 0.0 | 2-8 | 25.0 | 1-1 | 100.0 | 4 | 0.4 | 2 | 1 | 7 | 1 | 5 | 0.5 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 7 | 38 | 5.4 | 0-2 | 0.0 | 1-5 | 20.0 | 1-1 | 100.0 | 1 | 0.1 | 2 | 1 | 5 | 3 | 0.4 | ||
2013-14 | 5 | 20 | 4.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 0.6 | 1 | 2 | 1 | 2 | 0.4 | ||
Total | 12 | 58 | 4.8 | 0-2 | 0.0 | 2-9 | 22.2 | 1-1 | 100.0 | 4 | 0.3 | 3 | 1 | 7 | 1 | 5 | 0.4 |
Career Highs
Points | 3 | Jan 6, 2013 | Bishop's |
Rebounds | 1 | Feb 16, 2014 | Bishop's |
Rebounds | 1 | Jan 17, 2014 | Bishop's |
Rebounds | 1 | Nov 7, 2013 | Concordia |
Rebounds | 1 | Jan 6, 2013 | Bishop's |
Assists | 1 | Jan 23, 2013 | Bishop's |
Steals | 1 | Nov 7, 2013 | Concordia |
FG Made | 1 | Jan 17, 2014 | Bishop's |
FG Made | 1 | Jan 6, 2013 | Bishop's |
FT Made | 1 | Jan 6, 2013 | Bishop's |
Minutes | 12 | Jan 6, 2013 | Bishop's |
Last game played was Mar 1, 2014 vs McGill |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com