| Search for people | Main Men's site | Main Women's site | Contact |
Christa Lodge Eniojukan from Guelph, ON, Guard 5-7 Highschool: Saint James High
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1999-00 | University | Laurier Women's Basketball Most Valuable Player |
| 2000-01 | University | Laurier Women's Basketball Most Valuable Player |
| 2004-05 | University | York Women's Basketball Team MVP |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1999-00 | WBB-Laurier | 6 | 1 | 6-15 | 9-22 | |
| 2000-01 | WBB-Laurier | 6 | 2 | 4-17 | 9-22 | |
| 2001-02 | WBB-Laurier | 6 | 3 | 9-12 | 11-17 | |
| 2003-04 | WBB-York | 5 | 4 | 10-12 | 15-17 | |
| 2004-05 | WBB-York | 5 | 5 | 10-12 | 11-20 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | 603 | 28.7 | 19-55 | 34.5 | 48-141 | 34.0 | 26-43 | 60.5 | 64 | 3.0 | 33 | 55 | 48 | 44 | 141 | 6.7 | |
| 2003-04 | 22 | 715 | 32.5 | 29-92 | 31.5 | 52-153 | 34.0 | 19-43 | 44.2 | 81 | 3.7 | 46 | 79 | 53 | 31 | 152 | 6.9 | |
| 2004-05 | 22 | 787 | 35.8 | 27-96 | 28.1 | 56-178 | 31.5 | 22-39 | 56.4 | 85 | 3.9 | 43 | 69 | 63 | 53 | 161 | 7.3 | |
| Total | 65 | 2105 | 32.4 | 75-243 | 30.9 | 156-472 | 33.1 | 67-125 | 53.6 | 230 | 3.5 | 122 | 203 | 164 | 128 | 454 | 7.0 | |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 1 | 32 | 32.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2.0 | 1 | 2 | 4 | 2 | 3 | 3.0 | |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 17 | Jan 21, 2005 | RMC |
| Rebounds | 6 | Oct 14, 2004 | Trinity Western |
| Assists | 5 | Jan 21, 2005 | RMC |
| Steals | 5 | Dec 28, 2003 | Brandon |
| FG Made | 7 | Jan 21, 2005 | RMC |
| 3pt Made | 3 | Jan 21, 2005 | RMC |
| FT Made | 2 | Nov 29, 2003 | RMC |
| Minutes | 39 | Jan 21, 2005 | RMC |
Team information as head coach:
| Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
| 2019-20 | WBB-Ontario Tech | 1-21 | 0.045 | 0-0 | 0.000 | 1-24 | 0.040 | 25 | 1-24 | 0.040 | |
| 2020-21 | WBB-Ontario Tech | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
| 2021-22 | WBB-York | 10-6 | 0.625 | 0-1 | 0.000 | 11-11 | 0.500 | 22 | 11-11 | 0.500 | |
| 2022-23 | WBB-York | 9-13 | 0.409 | 0-1 | 0.000 | 10-16 | 0.385 | 27 | 11-16 | 0.407 | |
| 2023-24 | WBB-York | 5-17 | 0.227 | 0-0 | 0.000 | 5-22 | 0.185 | 27 | 5-22 | 0.185 | |
| 2024-25 | WBB-York | 7-15 | 0.318 | 0-0 | 0.000 | 10-18 | 0.357 | 28 | 10-18 | 0.357 | |
| 2025-26 | WBB-York | 11-11 | 0.500 | 1-1 | 0.500 | 13-17 | 0.433 | 31 | 14-17 | 0.452 | |
| 2026-27 | WBB-York | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
| *Total 8 seasons | 43-83 | 0.341 | 1-3 | 0.250 | 50-108 | 0.316 | 160 | 52-108 | 0.325 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com