Search for people | Main Men's site | Main Women's site | Contact |
Laura MacCallum Lennon from Paris, ON, Guard 5-7 Highschool: Paris District High
Awards received:
Season | Level | Awards |
---|---|---|
2004-05 | National | CIS Rookie of the Year (Kathy Shields Award), CIS All-Rookie Team |
League | OUA East Rookie of the Year, OUA East All-Rookie Team | |
University | York Female Rookie of the Year | |
2005-06 | University | York Women's Basketball Team MVP |
2006-07 | League | OUA East First Team All-Star |
2007-08 | League | OUA East First Team All-Star |
University | York Women's Basketball Team MVP | |
2008-09 | League | OUA East First Team All-Star |
University | York Women's Basketball Team MVP |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2004-05 | WBB-York | 7 | 1 | 10-12 | 11-20 | |
2005-06 | WBB-York | 7 | 2 | CIS Consolation Winner, OUA Second Place | 19-3 | 27-9 |
2006-07 | WBB-York | 7 | 3 | CIS Final 8, OUA Champion | 20-2 | 31-8 |
2007-08 | WBB-York | 7 | 3 | OUA Semifinalist | 18-4 | 23-9 |
2008-09 | WBB-York | 7 | 3 | 6-16 | 7-24 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 22 | 627 | 28.5 | 39-111 | 35.1 | 91-261 | 34.9 | 73-85 | 85.9 | 76 | 3.5 | 63 | 57 | 5 | 41 | 294 | 13.4 | |
2008-09 | 22 | 807 | 36.7 | 41-121 | 33.9 | 119-324 | 36.7 | 119-153 | 77.8 | 70 | 3.2 | 55 | 46 | 89 | 12 | 38 | 398 | 18.1 |
Total | 44 | 1434 | 32.6 | 80-232 | 34.5 | 210-585 | 35.9 | 192-238 | 80.7 | 146 | 3.3 | 55 | 109 | 146 | 17 | 79 | 692 | 15.7 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | 3-3 | 90 | 30.0 | 6-18 | 33.3 | 8-36 | 22.2 | 12-14 | 85.7 | 4 | 1.3 | 11 | 9 | 11 | 4 | 34 | 11.3 |
Career statistics for league play has been found as 1448 points and 355 rebounds for 101 games played
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 24 | Jan 21, 2005 | RMC |
Rebounds | 9 | Jan 21, 2005 | RMC |
Assists | 6 | Jan 10, 2009 | RMC |
Assists | 6 | Mar 10, 2007 | Laval |
Blocks | 1 | Oct 26, 2008 | Dalhousie |
Blocks | 1 | Oct 25, 2008 | Cape Breton |
Blocks | 1 | Oct 24, 2004 | Calgary |
Steals | 5 | Mar 12, 2006 | Saskatchewan |
Steals | 5 | Feb 11, 2006 | RMC |
FG Made | 10 | Jan 21, 2005 | RMC |
3pt Made | 5 | Feb 12, 2005 | RMC |
FT Made | 8 | Nov 22, 2008 | Windsor |
FT Made | 8 | Nov 10, 2007 | Windsor |
FT Made | 8 | Mar 12, 2006 | Saskatchewan |
Minutes | 40 | Mar 12, 2006 | Saskatchewan |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2010-11 | WBB-York | Assistant Coach | 7-15 | 10-18 | |
2011-12 | WBB-York | Assistant Coach | 8-14 | 8-23 | |
2012-13 | WBB-York | Assistant Coach | 6-14 | 6-23 | |
2013-14 | WBB-York | Assistant Coach | 8-14 | 13-20 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com