Search for people | Main Men's site | Main Women's site | Contact |
Erin Mullaley from Freshwater, NL, Guard 5-5 Highschool: Laval High
Hall of Fame Induction:
2010 - Memorial Athletic Honour Society
Awards received:
Season | Level | Awards |
---|---|---|
2009-10 | League | AUS Second Team All-Star |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2004-05 | WBB-Memorial | 6 | 1 | CIS Final 8, AUS Champion | 17-3 | 21-12 |
2005-06 | WBB-Memorial | 6 | 2 | 12-7 | 18-11 | |
2006-07 | WBB-Memorial | 6 | 3 | CIS Bronze Medal, AUS Champion | 14-6 | 23-11 |
2007-08 | WBB-Memorial | 6 | 4 | CIS Final 8, AUS Champion | 17-3 | 27-6 |
2009-10 | WBB-Memorial | 6 | 5 | AUS Semifinalist | 13-7 | 16-10 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 17-0 | 262 | 15.4 | 11-34 | 32.4 | 26-64 | 40.6 | 11-23 | 47.8 | 24 | 1.4 | 13 | 27 | 16 | 13 | 74 | 4.4 | |
2005-06 | 19-2 | 325 | 17.1 | 14-39 | 35.9 | 35-83 | 42.2 | 23-31 | 74.2 | 24 | 1.3 | 17 | 22 | 28 | 1 | 17 | 107 | 5.6 |
2006-07 | 20-14 | 517 | 25.9 | 22-69 | 31.9 | 46-135 | 34.1 | 18-29 | 62.1 | 44 | 2.2 | 32 | 68 | 33 | 14 | 132 | 6.6 | |
2007-08 | 20-13 | 470 | 23.5 | 12-39 | 30.8 | 25-76 | 32.9 | 14-18 | 77.8 | 42 | 2.1 | 35 | 59 | 29 | 3 | 14 | 76 | 3.8 |
2009-10 | 20-20 | 598 | 29.9 | 37-102 | 36.3 | 63-167 | 37.7 | 26-35 | 74.3 | 47 | 2.4 | 37 | 72 | 45 | 32 | 189 | 9.4 | |
Total | 96-49 | 2172 | 22.6 | 96-283 | 33.9 | 195-525 | 37.1 | 92-136 | 67.6 | 181 | 1.9 | 134 | 248 | 151 | 4 | 90 | 578 | 6.0 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 1-0 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
2005-06 | 1-0 | 19 | 19.0 | 0-2 | 0.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 2.0 | 2 | 3 | 1 | 2 | 2.0 | ||
2006-07 | 5-5 | 150 | 30.0 | 4-17 | 23.5 | 11-31 | 35.5 | 10-15 | 66.7 | 19 | 3.8 | 9 | 13 | 7 | 1 | 4 | 36 | 7.2 |
2007-08 | 3-0 | 66 | 22.0 | 1-5 | 20.0 | 4-8 | 50.0 | 4-6 | 66.7 | 8 | 2.7 | 7 | 8 | 7 | 1 | 13 | 4.3 | |
2009-10 | 1-1 | 31 | 31.0 | 1-3 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 2.0 | 1 | 4 | 3 | 2 | 5 | 5.0 | |
Total | 11-6 | 269 | 24.5 | 6-27 | 22.2 | 18-48 | 37.5 | 14-21 | 66.7 | 31 | 2.8 | 19 | 28 | 17 | 1 | 8 | 56 | 5.1 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 1-0 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
2006-07 | 3-3 | 87 | 29.0 | 1-9 | 11.1 | 6-18 | 33.3 | 5-9 | 55.6 | 13 | 4.3 | 6 | 11 | 4 | 1 | 18 | 6.0 | |
Total | 4-3 | 90 | 22.5 | 1-9 | 11.1 | 6-18 | 33.3 | 5-9 | 55.6 | 13 | 3.2 | 6 | 11 | 4 | 1 | 18 | 4.5 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 26-0 | 372 | 14.3 | 14-46 | 30.4 | 34-85 | 40.0 | 12-27 | 44.4 | 30 | 1.2 | 22 | 37 | 23 | 16 | 94 | 3.6 | |
2005-06 | 29-2 | 534 | 18.4 | 26-63 | 41.3 | 57-123 | 46.3 | 37-55 | 67.3 | 43 | 1.5 | 30 | 41 | 47 | 1 | 30 | 177 | 6.1 |
2006-07 | 28-22 | 741 | 26.5 | 30-94 | 31.9 | 68-188 | 36.2 | 28-48 | 58.3 | 74 | 2.6 | 45 | 93 | 44 | 1 | 23 | 194 | 6.9 |
2007-08 | 23-14 | 542 | 23.6 | 13-43 | 30.2 | 29-84 | 34.5 | 17-22 | 77.3 | 49 | 2.1 | 38 | 66 | 37 | 3 | 15 | 88 | 3.8 |
2009-10 | 21-21 | 629 | 30.0 | 38-105 | 36.2 | 65-171 | 38.0 | 26-35 | 74.3 | 49 | 2.3 | 38 | 76 | 48 | 34 | 194 | 9.2 | |
Total | 127-59 | 2818 | 22.2 | 121-351 | 34.5 | 253-651 | 38.9 | 120-187 | 64.2 | 245 | 1.9 | 173 | 313 | 199 | 5 | 118 | 747 | 5.9 |
Career Highs
Points | 18 | Jan 10, 2010 | StFX |
Rebounds | 6 | Nov 18, 2006 | Saint Mary's |
Assists | 8 | Feb 14, 2010 | UNB |
Assists | 8 | Nov 24, 2007 | Saint Mary's |
Assists | 8 | Feb 16, 2007 | UNB |
Blocks | 1 | Feb 2, 2008 | Cape Breton |
Blocks | 1 | Jan 26, 2008 | UNB |
Blocks | 1 | Jan 5, 2008 | Saint Mary's |
Blocks | 1 | Mar 11, 2007 | Dalhousie |
Blocks | 1 | Nov 13, 2005 | Saint Mary's |
Steals | 6 | Feb 14, 2010 | UNB |
FG Made | 7 | Nov 12, 2006 | Cape Breton |
3pt Made | 4 | Feb 13, 2010 | UNB |
3pt Made | 4 | Feb 7, 2010 | Acadia |
3pt Made | 4 | Jan 10, 2010 | StFX |
FT Made | 8 | Oct 13, 2005 | Ottawa |
Minutes | 54 | Dec 31, 2005 | Bishop's |
Last game played was Feb 27, 2010 vs Saint Mary's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com