Search for people | Main Men's site | Main Women's site | Contact |
Miruna Muller from Toronto, ON, Guard 5-8
Hall of Fame Induction:
2016 - Toronto Metropolitan University Athetics Hall of Fame
Awards received:
Season | Level | Awards |
---|---|---|
1998-99 | League | OUA East All-Star Team |
University | H.H. Kerr Trophy (Ryerson Female Athlete of the Year) | |
1999-00 | League | OUA East All-Star Team |
University | H.H. Kerr Trophy (Ryerson Female Athlete of the Year) | |
2000-01 | League | OUA East All-Star Team |
University | H.H. Kerr Trophy (Ryerson Female Athlete of the Year) |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1996-97 | WBB-Ryerson | 1 | 5-15 | 6-22 | ||
1997-98 | WBB-Ryerson | 11 | 2 | 9-11 | 13-19 | |
1998-99 | WBB-Ryerson | 3 | 8-12 | 15-17 | ||
1999-00 | WBB-Ryerson | 4 | 8-12 | 11-22 | ||
2000-01 | WBB-Ryerson | 5 | 5-15 | 10-24 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 20 | 0 | 0.0 | 0-0 | 0.0 | 131-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 337 | 16.9 | |||||
1999-00 | 20 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 79 | 73 | 341 | 17.1 | |||
2000-01 | 20 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 72 | 0 | 0.0 | ||||
Total | 60 | 0 | 0.0 | 0-0 | 0.0 | 131-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 79 | 145 | 678 | 11.3 |
Career statistics for league play has been found as 1151 points for 100 games played
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com