| Search for people | Main Men's site | Main Women's site | Contact |
Becky Mutch from New Glasgow, NS, Forward 6-0 Highschool: North Nova Education Centre, New Glasgow High
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2007-08 | League | AUS Second Team All-Star |
| University | Acadia Jean Marsh Female Athlete of the Year, Acadia Women's Basketball Team MVP |
Notes: Missed most of 2008-09 season due to a serious knee injury.
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2005-06 | WBB-Acadia | 15 | 1 | 2-17 | 5-23 | |
| 2006-07 | WBB-Acadia | 14 | 2 | 5-15 | 11-18 | |
| 2007-08 | WBB-Acadia | 14 | 3 | 7-13 | 9-17 | |
| 2008-09 | WBB-Acadia | 14 | 4 | 7-13 | 13-18 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 19-18 | 486 | 25.6 | 9-26 | 34.6 | 60-153 | 39.2 | 24-37 | 64.9 | 77 | 4.1 | 39 | 21 | 29 | 5 | 32 | 153 | 8.1 |
| 2006-07 | 18-12 | 430 | 23.9 | 10-36 | 27.8 | 36-110 | 32.7 | 22-32 | 68.8 | 81 | 4.5 | 41 | 25 | 33 | 3 | 21 | 104 | 5.8 |
| 2007-08 | 20-14 | 599 | 29.9 | 7-22 | 31.8 | 93-196 | 47.4 | 43-64 | 67.2 | 117 | 5.8 | 77 | 39 | 53 | 13 | 39 | 236 | 11.8 |
| Total | 57-44 | 1515 | 26.6 | 26-84 | 31.0 | 189-459 | 41.2 | 89-133 | 66.9 | 275 | 4.8 | 157 | 85 | 115 | 21 | 92 | 493 | 8.6 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1-1 | 25 | 25.0 | 2-3 | 66.7 | 4-12 | 33.3 | 2-2 | 100.0 | 5 | 5.0 | 5 | 2 | 2 | 3 | 12 | 12.0 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 25-22 | 586 | 23.4 | 12-32 | 37.5 | 73-178 | 41.0 | 28-45 | 62.2 | 95 | 3.8 | 47 | 21 | 37 | 5 | 35 | 186 | 7.4 |
| 2006-07 | 22-15 | 492 | 22.4 | 14-45 | 31.1 | 45-134 | 33.6 | 23-34 | 67.6 | 103 | 4.7 | 52 | 31 | 40 | 6 | 24 | 127 | 5.8 |
| 2007-08 | 24-17 | 682 | 28.4 | 10-27 | 37.0 | 110-238 | 46.2 | 49-73 | 67.1 | 140 | 5.8 | 91 | 47 | 56 | 14 | 46 | 279 | 11.6 |
| 2008-09 | 3-3 | 65 | 21.7 | 0-2 | 0.0 | 10-24 | 41.7 | 7-8 | 87.5 | 11 | 3.7 | 10 | 7 | 6 | 10 | 27 | 9.0 | |
| Total | 74-57 | 1825 | 24.7 | 36-106 | 34.0 | 238-574 | 41.5 | 107-160 | 66.9 | 349 | 4.7 | 200 | 106 | 139 | 25 | 115 | 619 | 8.4 |
Career Highs
| Points | 22 | Nov 16, 2007 | UNB |
| Rebounds | 12 | Nov 7, 2007 | Saint Mary's |
| Assists | 5 | Feb 16, 2008 | Memorial |
| Assists | 5 | Nov 25, 2007 | UPEI |
| Blocks | 6 | Nov 17, 2007 | UNB |
| Steals | 4 | Oct 19, 2008 | Alberta |
| Steals | 4 | Oct 11, 2008 | Saskatchewan |
| Steals | 4 | Feb 9, 2008 | Dalhousie |
| Steals | 4 | Jan 17, 2007 | StFX |
| Steals | 4 | Feb 19, 2006 | Saint Mary's |
| Steals | 4 | Jan 29, 2006 | UNB |
| Steals | 4 | Jan 5, 2006 | Saint Mary's |
| Steals | 4 | Nov 27, 2005 | StFX |
| FG Made | 9 | Feb 16, 2008 | Memorial |
| FG Made | 9 | Nov 16, 2007 | UNB |
| 3pt Made | 3 | Jan 17, 2007 | StFX |
| 3pt Made | 3 | Feb 26, 2006 | Memorial |
| FT Made | 7 | Oct 11, 2008 | Saskatchewan |
| FT Made | 7 | Jan 27, 2008 | StFX |
| FT Made | 7 | Feb 25, 2007 | UPEI |
| Minutes | 40 | Oct 21, 2005 | Cape Breton |
| Last game played was Oct 19, 2008 vs Alberta | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com