| Search for people | Main Men's site | Main Women's site | Contact |
Casey Pratt from London, ON, Guard 5-4 Highschool: Oakridge Secondary
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2000-01 | University | Queen's Women's Basketball Rookie of the Year |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2000-01 | WBB-Queen's | CIAU Semifinalist, OUA Champion | 15-5 | 27-13 | ||
| 2001-02 | WBB-Queen's | 12-8 | 19-16 | |||
| 2002-03 | WBB-Queen's | 7 | 3 | CIS Final 8, OUA Second Place | 12-8 | 21-17 |
| 2003-04 | WBB-Queen's | 7 | 4 | 16-6 | 24-14 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 19 | 600 | 31.6 | 23-62 | 37.1 | 65-168 | 38.7 | 33-49 | 67.3 | 79 | 4.2 | 47 | 57 | 48 | 27 | 186 | 9.8 | |
| 2002-03 | 7 | 155 | 22.1 | 8-23 | 34.8 | 17-58 | 29.3 | 14-17 | 82.4 | 29 | 4.1 | 8 | 11 | 8 | 9 | 56 | 8.0 | |
| 2003-04 | 22 | 613 | 27.9 | 30-80 | 37.5 | 48-130 | 36.9 | 22-29 | 75.9 | 81 | 3.7 | 31 | 55 | 34 | 22 | 148 | 6.7 | |
| Total | 48 | 1368 | 28.5 | 61-165 | 37.0 | 130-356 | 36.5 | 69-95 | 72.6 | 189 | 3.9 | 86 | 123 | 90 | 58 | 390 | 8.1 | |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 1 | 31 | 31.0 | 1-3 | 33.3 | 3-8 | 37.5 | 2-3 | 66.7 | 4 | 4.0 | 2 | 3 | 3 | 1 | 9 | 9.0 | |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 12 | Oct 25, 2003 | Alberta |
| Rebounds | 7 | Dec 29, 2003 | UBC |
| Assists | 4 | Oct 26, 2003 | Calgary |
| Assists | 4 | Oct 25, 2002 | Manitoba |
| Steals | 2 | Oct 26, 2003 | Calgary |
| Steals | 2 | Oct 25, 2003 | Alberta |
| Steals | 2 | Oct 25, 2002 | Manitoba |
| FG Made | 3 | Oct 25, 2003 | Alberta |
| FG Made | 3 | Oct 25, 2002 | Manitoba |
| 3pt Made | 3 | Oct 25, 2002 | Manitoba |
| FT Made | 4 | Oct 25, 2003 | Alberta |
| Minutes | 30 | Oct 25, 2003 | Alberta |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com