| Search for people | Main Men's site | Main Women's site | Contact |
Julie Rodrigue from St-Georges, QC, Forward 5-11
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2000-01 | League | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| University | Bishop's Women's Basketball Most Valuable Player | |
| 2003-04 | League | OUA East First Team All-Star |
| 2004-05 | League | OUA East First Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1998-99 | WBB-Bishop's | 21 | 1 | 10-10 | 14-14 | |
| 1999-00 | WBB-Bishop's | 2 | QSSF Second Place | 10-10 | 18-14 | |
| 2000-01 | WBB-Bishop's | 3 | QSSF Second Place | 8-12 | 13-18 | |
| 2003-04 | WBB-Ottawa | 13 | 4 | CIS Final 8, OUA Champion | 17-5 | 29-13 |
| 2004-05 | WBB-Ottawa | 13 | 5 | CIS Consolation Winner, OUA Second Place | 16-6 | 33-11 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 16-9 | 327 | 20.4 | 0-0 | 0.0 | 55-119 | 46.2 | 30-50 | 60.0 | 48 | 3.0 | 27 | 16 | 46 | 12 | 140 | 8.8 | |
| 2003-04 | 22-0 | 616 | 28.0 | 1-7 | 14.3 | 121-244 | 49.6 | 85-116 | 73.3 | 103 | 4.7 | 38 | 21 | 52 | 4 | 27 | 328 | 14.9 |
| 2004-05 | 21-0 | 606 | 28.9 | 4-12 | 33.3 | 107-214 | 50.0 | 81-114 | 71.1 | 83 | 4.0 | 31 | 27 | 73 | 8 | 21 | 299 | 14.2 |
| Total | 59-9 | 1549 | 26.3 | 5-19 | 26.3 | 283-577 | 49.0 | 196-280 | 70.0 | 234 | 4.0 | 96 | 64 | 171 | 12 | 60 | 767 | 13.0 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 3-3 | 97 | 32.3 | 1-4 | 25.0 | 23-45 | 51.1 | 3-7 | 42.9 | 13 | 4.3 | 10 | 5 | 6 | 1 | 1 | 50 | 16.7 |
| 2004-05 | 3-3 | 85 | 28.3 | 1-3 | 33.3 | 15-29 | 51.7 | 12-18 | 66.7 | 8 | 2.7 | 7 | 9 | 3 | 1 | 43 | 14.3 | |
| Total | 6-6 | 182 | 30.3 | 2-7 | 28.6 | 38-74 | 51.4 | 15-25 | 60.0 | 21 | 3.5 | 17 | 5 | 15 | 4 | 2 | 93 | 15.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 23 | Mar 13, 2004 | UCCB |
| Rebounds | 9 | Jan 1, 2004 | StFX |
| Assists | 3 | Mar 12, 2004 | UBC |
| Assists | 3 | Feb 20, 1999 | Concordia |
| Assists | 3 | Jan 30, 1999 | York |
| Blocks | 3 | Mar 12, 2005 | Regina |
| Steals | 2 | Jan 1, 2004 | StFX |
| Steals | 2 | Jan 9, 1999 | Carleton |
| Steals | 2 | Nov 13, 1998 | York |
| FG Made | 11 | Mar 13, 2004 | UCCB |
| 3pt Made | 1 | Mar 11, 2005 | Simon Fraser |
| 3pt Made | 1 | Mar 12, 2004 | UBC |
| FT Made | 6 | Mar 13, 2005 | Guelph |
| FT Made | 6 | Nov 20, 1998 | Ryerson |
| Minutes | 35 | Mar 12, 2004 | UBC |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com