Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Laura Sanders from Woodstock, NB, Forward 5-9 Highschool: Woodstock High

Hall of Fame Induction:
2011 - Acadia Sports Hall of Fame (citation)

Awards received:

SeasonLevelAwards
1979-80LeagueAUAA NB-NS League All-Star Team`

Notes: Coached basketball and soccer at College of Cape Breton (ACAA) for three years before coming to Acadia. Also coached soccer and field hockey at Acadia.

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1976-77 WBB-UNB 1AUAA Third Place 9-510-6
1977-78 WBB-UNB 2CWIAU Final 6, AUAA Champion 21-123-4
1978-79 WBB-UNB 3CIAU Consolation Winner, AUAA Champion 14-219-5
1979-80 WBB-UNB 4AUAA Second Place 11-513-8
1980-81 WBB-UNB75CIAU Semifinalist, AUAA Champion 10-616-10

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1976-771300.0  52-11744.419-3455.9554.218    1239.5
1977-781800.0  58-13941.718-2572.0814.523    1347.4
1979-801600.0  79-16647.632-3982.1633.930    19011.9
1980-811600.0  82-16948.550-6182.0865.429    21413.4
Total6300.0  271-59145.9119-15974.82854.5100    66110.5

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1978-79100.0  0-00.00-00.000.0     33.0

Career Highs
For players prior to 2009-10, career high info is limited.

Points3Mar 2, 1979Regina
For more details about game scoring, see detailed scoring for each game

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1984-85 WBB-Acadia 2-120.143 0-00.000 2-120.143 142-120.143
1985-86 WBB-Acadia 3-110.214 0-00.000 4-120.250 164-120.250
1986-87 WBB-Acadia 4-100.286 0-00.000 4-100.286 144-100.286
1987-88 WBB-AcadiaAUAA Semifinalist8-60.571 0-10.000 8-100.444 188-100.444
1988-89 WBB-AcadiaAUAA Semifinalist7-70.500 0-10.000 7-80.467 157-80.467
1989-90 WBB-AcadiaAUAA Semifinalist7-70.500 0-10.000 7-80.467 157-80.467
1990-91 WBB-AcadiaAUAA Semifinalist9-50.643 0-10.000 9-70.562 169-70.562
1991-92 WBB-AcadiaAUAA Second Place11-50.688 1-10.500 12-60.667 1812-60.667
1992-93 WBB-Acadia 8-80.500 0-00.000 8-110.421 209-110.450
1993-94 WBB-Acadia 2-180.100 0-00.000 2-190.095 292-270.069
1994-95 WBB-Acadia 3-170.150 0-00.000 3-170.150 203-170.150
1995-96 WBB-AcadiaAUAA Semifinalist7-130.350 1-10.500 12-200.375 3212-200.375
1996-97 WBB-AcadiaAUAA Second Place9-110.450 2-10.667 14-170.452 3114-170.452
1997-98 WBB-Acadia 3-170.150 0-10.000 4-270.129 314-270.129
1998-99 WBB-Acadia 2-180.100 0-00.000 3-260.103 293-260.103
1999-00 WBB-Acadia 7-130.350 0-10.000 10-210.323 3110-210.323
2000-01 WBB-Acadia 2-180.100 0-00.000 5-240.172 295-240.172
2001-02 WBB-Acadia 2-180.100 0-00.000 3-270.100 314-270.129
2002-03 WBB-Acadia 1-190.050 0-00.000 2-250.074 272-250.074
2003-04 WBB-Acadia 1-190.050 0-00.000 1-290.033 301-290.033
*Total 20 seasons98-2520.280 4-90.308 120-3360.263 466122-3440.262


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com