Search for people | Main Men's site | Main Women's site | Contact |
Maegan Seaward from Deer Lake, NL, Forward 6-0 Highschool: Elwood Regional High
Awards received:
Season | Level | Awards |
---|---|---|
2006-07 | National | CIS Championship Tournament All-Star Team |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2004-05 | WBB-Memorial | 10 | 1 | CIS Final 8, AUS Champion | 17-3 | 21-12 |
2005-06 | WBB-Memorial | 10 | 2 | 12-7 | 18-11 | |
2006-07 | WBB-Memorial | 10 | 3 | CIS Bronze Medal, AUS Champion | 14-6 | 23-11 |
2007-08 | WBB-Memorial | 10 | 4 | CIS Final 8, AUS Champion | 17-3 | 27-6 |
2010-11 | WBB-Saint Mary's | 15 | 5 | 8-12 | 10-17 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 19-1 | 205 | 10.8 | 0-0 | 0.0 | 29-64 | 45.3 | 9-15 | 60.0 | 32 | 1.7 | 20 | 12 | 15 | 2 | 7 | 67 | 3.5 |
2005-06 | 13-1 | 172 | 13.2 | 0-0 | 0.0 | 27-66 | 40.9 | 17-23 | 73.9 | 36 | 2.8 | 22 | 9 | 14 | 4 | 71 | 5.5 | |
2006-07 | 20-12 | 469 | 23.4 | 0-2 | 0.0 | 65-130 | 50.0 | 50-68 | 73.5 | 100 | 5.0 | 44 | 26 | 26 | 11 | 9 | 180 | 9.0 |
2007-08 | 19-13 | 450 | 23.7 | 0-0 | 0.0 | 75-157 | 47.8 | 31-41 | 75.6 | 80 | 4.2 | 40 | 27 | 24 | 3 | 4 | 181 | 9.5 |
2010-11 | 20-17 | 442 | 22.1 | 1-1 | 100.0 | 59-129 | 45.7 | 11-18 | 61.1 | 58 | 2.9 | 47 | 24 | 24 | 2 | 7 | 130 | 6.5 |
Total | 91-44 | 1738 | 19.1 | 1-3 | 33.3 | 255-546 | 46.7 | 118-165 | 71.5 | 306 | 3.4 | 173 | 98 | 103 | 18 | 31 | 629 | 6.9 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 2-0 | 21 | 10.5 | 0-0 | 0.0 | 5-8 | 62.5 | 2-2 | 100.0 | 2 | 1.0 | 5 | 3 | 1 | 12 | 6.0 | ||
2005-06 | 1-0 | 8 | 8.0 | 0-0 | 0.0 | 1-3 | 33.3 | 1-1 | 100.0 | 1 | 1.0 | 1 | 3 | 3.0 | ||||
2006-07 | 5-5 | 122 | 24.4 | 0-0 | 0.0 | 29-57 | 50.9 | 11-12 | 91.7 | 22 | 4.4 | 17 | 5 | 4 | 5 | 2 | 69 | 13.8 |
2007-08 | 3-3 | 70 | 23.3 | 0-0 | 0.0 | 13-25 | 52.0 | 6-9 | 66.7 | 9 | 3.0 | 7 | 3 | 2 | 2 | 32 | 10.7 | |
2010-11 | 1-1 | 22 | 22.0 | 0-0 | 0.0 | 5-11 | 45.5 | 0-0 | 0.0 | 3 | 3.0 | 4 | 1 | 1 | 10 | 10.0 | ||
Total | 12-9 | 243 | 20.2 | 0-0 | 0.0 | 53-104 | 51.0 | 20-24 | 83.3 | 37 | 3.1 | 34 | 9 | 10 | 5 | 5 | 126 | 10.5 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 2-0 | 21 | 10.5 | 0-0 | 0.0 | 5-8 | 62.5 | 2-2 | 100.0 | 2 | 1.0 | 5 | 3 | 1 | 12 | 6.0 | ||
2006-07 | 3-3 | 72 | 24.0 | 0-0 | 0.0 | 19-34 | 55.9 | 4-4 | 100.0 | 12 | 4.0 | 11 | 3 | 3 | 4 | 1 | 42 | 14.0 |
Total | 5-3 | 93 | 18.6 | 0-0 | 0.0 | 24-42 | 57.1 | 6-6 | 100.0 | 14 | 2.8 | 16 | 3 | 6 | 4 | 2 | 54 | 10.8 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 29-5 | 368 | 12.7 | 0-7 | 0.0 | 44-102 | 43.1 | 24-37 | 64.9 | 56 | 1.9 | 37 | 21 | 27 | 2 | 11 | 112 | 3.9 |
2005-06 | 23-1 | 279 | 12.1 | 0-1 | 0.0 | 36-90 | 40.0 | 28-38 | 73.7 | 44 | 1.9 | 28 | 12 | 16 | 5 | 100 | 4.3 | |
2006-07 | 28-17 | 648 | 23.1 | 0-2 | 0.0 | 106-209 | 50.7 | 63-84 | 75.0 | 131 | 4.7 | 67 | 35 | 32 | 18 | 13 | 275 | 9.8 |
2007-08 | 22-16 | 521 | 23.7 | 0-0 | 0.0 | 91-178 | 51.1 | 35-47 | 74.5 | 86 | 3.9 | 45 | 34 | 24 | 3 | 7 | 217 | 9.9 |
2010-11 | 22-17 | 491 | 22.3 | 1-1 | 100.0 | 69-147 | 46.9 | 11-18 | 61.1 | 67 | 3.0 | 53 | 25 | 27 | 2 | 7 | 150 | 6.8 |
Total | 124-56 | 2307 | 18.6 | 1-11 | 9.1 | 346-726 | 47.7 | 161-224 | 71.9 | 384 | 3.1 | 230 | 127 | 126 | 25 | 43 | 854 | 6.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 22 | Mar 11, 2007 | Dalhousie |
Rebounds | 9 | Feb 26, 2007 | StFX |
Rebounds | 9 | Nov 11, 2006 | Cape Breton |
Assists | 5 | Feb 17, 2008 | Acadia |
Blocks | 2 | Mar 11, 2007 | Dalhousie |
Blocks | 2 | Feb 25, 2007 | StFX |
Blocks | 2 | Feb 9, 2007 | Saint Mary's |
Steals | 3 | Oct 19, 2007 | Ryerson |
FG Made | 10 | Mar 11, 2007 | Dalhousie |
3pt Made | 1 | Feb 16, 2011 | Dalhousie |
FT Made | 8 | Feb 25, 2007 | StFX |
FT Made | 8 | Oct 22, 2004 | Laurier |
Minutes | 36 | Feb 6, 2011 | Cape Breton |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com