Search for people | Main Men's site | Main Women's site | Contact |
Sydney Williams from Langley, BC, Guard 5-7 Highschool: Brookswood Secondary
Awards received:
Canada West Rookie of the Year in 2013-14
Canada West All Rookie Team in 2013-14
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2013-14 | WBB-Thompson Rivers | 7 | 1 | 13-9 | 17-17 | |
2014-15 | WBB-Thompson Rivers | 8 | 2 | 18-2 | 26-8 | |
2015-16 | WBB-UFV | 11 | 2 | 13-7 | 18-15 | |
2016-17 | WBB-UFV | 8 | 3 | 12-8 | 18-22 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 22-21 | 625 | 28.4 | 42-134 | 31.3 | 56-199 | 28.1 | 9-13 | 69.2 | 131 | 6.0 | 50 | 14 | 28 | 3 | 21 | 163 | 7.4 |
2015-16 | 20-7 | 487 | 24.4 | 47-148 | 31.8 | 54-182 | 29.7 | 12-16 | 75.0 | 86 | 4.3 | 35 | 22 | 28 | 23 | 167 | 8.3 | |
2016-17 | 20-19 | 561 | 28.1 | 42-138 | 30.4 | 55-172 | 32.0 | 6-12 | 50.0 | 96 | 4.8 | 32 | 18 | 29 | 2 | 27 | 158 | 7.9 |
Total | 62-47 | 1673 | 27.0 | 131-420 | 31.2 | 165-553 | 29.8 | 27-41 | 65.9 | 313 | 5.0 | 117 | 54 | 85 | 5 | 71 | 488 | 7.9 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 2-2 | 53 | 26.5 | 2-12 | 16.7 | 2-14 | 14.3 | 0-0 | 0.0 | 4 | 2.0 | 3 | 1 | 3 | 2 | 6 | 3.0 | |
2015-16 | 2-0 | 50 | 25.0 | 5-16 | 31.2 | 7-21 | 33.3 | 1-2 | 50.0 | 9 | 4.5 | 3 | 2 | 5 | 1 | 20 | 10.0 | |
2016-17 | 6-6 | 185 | 30.8 | 12-42 | 28.6 | 13-51 | 25.5 | 5-6 | 83.3 | 19 | 3.2 | 15 | 3 | 11 | 3 | 43 | 7.2 | |
Total | 10-8 | 288 | 28.8 | 19-70 | 27.1 | 22-86 | 25.6 | 6-8 | 75.0 | 32 | 3.2 | 21 | 6 | 19 | 6 | 69 | 6.9 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 27-26 | 752 | 27.9 | 46-163 | 28.2 | 64-239 | 26.8 | 12-17 | 70.6 | 154 | 5.7 | 57 | 15 | 33 | 3 | 24 | 186 | 6.9 |
2014-15 | 6-4 | 108 | 18.0 | 13-40 | 32.5 | 20-61 | 32.8 | 0-1 | 0.0 | 18 | 3.0 | 10 | 3 | 9 | 4 | 53 | 8.8 | |
2015-16 | 26-9 | 635 | 24.4 | 64-200 | 32.0 | 74-250 | 29.6 | 14-20 | 70.0 | 114 | 4.4 | 49 | 27 | 41 | 33 | 226 | 8.7 | |
2016-17 | 27-26 | 768 | 28.4 | 57-185 | 30.8 | 71-230 | 30.9 | 11-18 | 61.1 | 117 | 4.3 | 47 | 22 | 41 | 2 | 30 | 210 | 7.8 |
Total | 86-65 | 2263 | 26.3 | 180-588 | 30.6 | 229-780 | 29.4 | 37-56 | 66.1 | 403 | 4.7 | 163 | 67 | 124 | 5 | 91 | 675 | 7.8 |
Career Highs
Points | 21 | Jan 13, 2017 | Calgary |
Points | 21 | Oct 10, 2015 | Guelph |
Rebounds | 12 | Oct 5, 2013 | Western |
Assists | 4 | Jan 27, 2017 | Thompson Rivers |
Blocks | 1 | Jan 27, 2017 | Thompson Rivers |
Blocks | 1 | Jan 20, 2017 | Alberta |
Blocks | 1 | Feb 15, 2014 | UBC Okanagan |
Blocks | 1 | Jan 24, 2014 | Trinity Western |
Blocks | 1 | Nov 22, 2013 | Calgary |
Steals | 4 | Oct 8, 2015 | Saskatchewan |
FG Made | 7 | Jan 13, 2017 | Calgary |
FG Made | 7 | Oct 10, 2015 | Guelph |
3pt Made | 7 | Jan 13, 2017 | Calgary |
FT Made | 5 | Nov 14, 2015 | MacEwan |
Minutes | 38 | Jan 13, 2017 | Calgary |
Minutes | 38 | Nov 14, 2015 | MacEwan |
Minutes | 38 | Nov 15, 2013 | UBC |
Last game played was Feb 25, 2017 vs Saskatchewan |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com