Search for people | Main Men's site | Main Women's site | Contact |
Gail Winston Kendall from Winnipeg, MB, Guard 5-5 Highschool: Grant Park High
Awards received:
CIS Second Team All-Canadian in 1978-79
CIS Championship Tournament All-Star Team in 1977-78
Great Plains First Team All-Star in 1976-77 and 1977-78 and 1978-79
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1974-75 | WBB-Manitoba | 1 | GPAC Second Place | 10-2 | 19-4 | |
1975-76 | WBB-Manitoba | 2 | GPAC Second Place | 8-4 | 13-8 | |
1976-77 | WBB-Manitoba | 3 | 5-11 | 6-11 | ||
1977-78 | WBB-Winnipeg | 4 | CWIAU Silver Medal, GPAC Champion | 16-0 | 22-2 | |
1978-79 | WBB-Winnipeg | 5 | CIAU Final 8, GPAC Champion | 16-0 | 27-2 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 12 | 0 | 0.0 | 71-151 | 47.0 | 15-23 | 65.2 | 0 | 0.0 | 157 | 13.1 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 3 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 25 | 8.3 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1979-80 | WBB-Winnipeg | Assistant Coach | CIAU Final 8, GPAC Champion | 16-0 | 20-5 |
1980-81 | WBB-Winnipeg | Assistant Coach | CIAU Bronze Medal, GPAC Champion | 15-1 | 27-5 |
1981-82 | WBB-Winnipeg | Assistant Coach | CIAU Bronze Medal, GPAC Champion | 14-2 | 26-5 |
1982-83 | WBB-Winnipeg | Assistant Coach | CIAU Final 8, GPAC Champion | 12-4 | 19-7 |
1983-84 | WBB-Winnipeg | Assistant Coach | CIAU Silver Medal, GPAC Champion | 14-2 | 24-11 |
1984-85 | WBB-Winnipeg | Assistant Coach | GPAC Third Place | 11-5 | 13-7 |
1986-87 | WBB-Winnipeg | Assistant Coach | CIAU Semifinalist, GPAC Second Place | 12-4 | 15-9 |
1987-88 | WBB-Winnipeg | Assistant Coach | 9-7 | 11-9 | |
1989-90 | WBB-Winnipeg | Assistant Coach | GPAC Second Place | 9-3 | 11-5 |
1992-93 | WBB-Winnipeg | Assistant Coach | CIAU National Champion, GPAC Champion | 12-0 | 35-1 |
1993-94 | WBB-Winnipeg | Assistant Coach | CIAU National Champion, GPAC Champion | 18-0 | 38-0 |
1994-95 | WBB-Winnipeg | Assistant Coach | CIAU National Champion, GPAC Champion | 11-1 | 33-1 |
2000-01 | WBB-StFX | Assistant Coach | AUS Second Place | 13-7 | 17-13 |
2001-02 | WBB-StFX | Assistant Coach | 13-7 | 18-15 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com