| Search for people | Main Men's site | Main Women's site | Contact |
Denton Anthony
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2004-05 | MBB-StFX | Assistant Coach | CIS Semifinalist, AUS Champion | 18-2 | 28-8 |
| 2005-06 | MBB-StFX | Assistant Coach | CIS Semifinalist, AUS Champion | 16-4 | 28-9 |
| 2007-08 | MBB-StFX | Academic Advisor | AUS Semifinalist | 15-5 | 24-10 |
| 2008-09 | MBB-StFX | Academic Advisor | CIS Final 8, AUS Second Place | 17-3 | 28-10 |
| 2011-12 | MBB-StFX | Assistant Coach / Academic Advisor | CIS Bronze Medal, AUS Second Place | 16-4 | 30-6 |
| 2012-13 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Semifinalist | 9-11 | 14-19 |
| 2013-14 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Second Place | 11-9 | 18-19 |
| 2014-15 | MBB-StFX | Assistant Coach / Academic Advisor | 4-16 | 7-26 | |
| 2015-16 | MBB-StFX | Assistant Coach / Academic Advisor | 5-15 | 9-22 | |
| 2016-17 | MBB-StFX | Assistant Coach / Academic Advisor | 9-11 | 16-19 | |
| 2017-18 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Second Place | 9-11 | 18-16 |
| 2018-19 | MBB-StFX | Assistant Coach / Academic Advisor | 7-13 | 11-22 | |
| 2019-20 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Second Place | 11-9 | 14-15 |
| 2020-21 | MBB-StFX | Assistant Coach / Academic Advisor | The COVID season | ||
| 2021-22 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Semifinalist | 10-6 | 18-9 |
| 2022-23 | MBB-StFX | Assistant Coach / Academic Advisor | U SPORTS Silver Medal, AUS Champion | 17-3 | 31-5 |
| 2023-24 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Second Place | 12-8 | 23-10 |
| 2024-25 | MBB-StFX | Assistant Coach / Academic Advisor | AUS Second Place | 15-5 | 21-9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com