Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Bob Bain from Niagara Falls, ON, Guard 6-1 Highschool: Stamford Collegiate

Awards received:
Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) in 1977-78 and 1983-84
All-Canadian (Honourable Mention) in 1968-69
OUA East Coach of the Year in 1974-75 and 1977-78 and 1978-79 and 1981-82 and 1983-84 and 1984-85 and 1985-86 and 1997-98
Ontario East - Central Division Coach of the Year in 1991-92
Niagara Falls Sports Wall of Fame in 1995
Family connections: Bob Bain is brother of Doug Bain

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1966-67 MBB-Waterloo Lutheran41CIAU Semifinalist, OIAA Champion 3-06-6
1967-68 MBB-Waterloo Lutheran42CIAU National Champion, OIAA Champion 8-019-2
1968-69 MBB-Waterloo Lutheran43CIAU Silver Medal, OIAA Champion 9-114-6
1969-70 MBB-Alberta 4WCIAA Semifinalist 9-711-17
1970-71 MBB-Alberta335WCIAA Semifinalist 14-421-10

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1970-711500.0  61-15439.615-3148.4332.231 45  1379.1

Career national championship tournament statistics

SeasonGP-GSMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1966-671-100.0  0-00.00-00.000.0     55.0
1967-683-000.0  0-00.00-00.000.0     4715.7
1968-692-000.0  0-00.00-00.000.0     2914.5
Total6-100.0  0-00.00-00.000.0     8113.5

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1972-73 MBB-AlbertaCanada West Champion16-40.800 0-20.000 18-110.621 3620-160.556
1973-74 MBB-York 7-70.500 0-10.000 7-90.438 167-90.438
1974-75 MBB-York 9-50.643 0-10.000 9-80.529 179-80.529
1975-76 MBB-York 11-30.786 0-10.000 12-100.545 2312-110.522
1976-77 MBB-York 10-40.714 0-10.000 12-50.706 1813-50.722
1977-78 MBB-YorkCIAU Bronze Medal, OUAA Champion11-10.917 5-10.833 24-50.828 3226-60.812
1978-79 MBB-YorkCIAU Bronze Medal, OUAA Second Place12-01.000 4-20.667 33-30.917 4137-40.902
1979-80 MBB-YorkCIAU Consolation Winner, OUAA Champion11-10.917 5-10.833 30-50.857 3830-80.789
1980-81 MBB-YorkCIAU Consolation Winner, OUAA Champion12-01.000 5-10.833 32-20.941 3633-30.917
1981-82 MBB-YorkCIAU Final 8, OUAA Champion12-01.000 3-20.600 17-60.739 2317-60.739
1982-83 MBB-YorkCIAU Regional Finalist, OUAA Second Place13-10.929 3-20.600 22-40.846 2622-40.846
1983-84 MBB-YorkCIAU Regional, OUAA Champion14-01.000 4-10.800 23-10.958 2423-10.958
1984-85 MBB-YorkCIAU Regional Finalist, OUAA Champion14-01.000 4-10.800 19-30.864 2219-30.864
1985-86 MBB-YorkCIAU Regional, OUAA Second Place14-01.000 2-30.400 16-70.696 2316-70.696
1986-87 MBB-York 7-50.583 0-20.000 7-110.389 187-110.389
1987-88 MBB-York 6-60.500 0-10.000 6-100.375 166-100.375
1988-89 MBB-York 5-130.278 0-10.000 6-150.286 216-150.286
1989-90 MBB-York 4-140.222 0-10.000 4-170.190 214-170.190
1990-91 MBB-York 6-90.400 0-10.000 7-120.368 197-120.368
1991-92 MBB-York 9-60.600 0-10.000 9-90.500 189-90.500
1992-93 MBB-York 7-50.583 0-10.000 7-110.389 187-110.389
1993-94 MBB-York 6-60.500 0-10.000 11-140.440 2511-140.440
1994-95 MBB-York 6-60.500 0-00.000 9-170.346 279-180.333
1995-96 MBB-York 9-30.750 0-10.000 18-100.643 2919-100.655
1996-97 MBB-York 15-50.750 0-10.000 24-100.706 3525-100.714
1997-98 MBB-York 12-80.600 0-10.000 15-160.484 3115-160.484
1998-99 MBB-York 6-140.300 0-00.000 7-220.241 338-250.242
1999-00 MBB-York 10-100.500 0-00.000 14-160.467 3215-170.469
2000-01 MBB-YorkOUA Semifinalist16-60.727 1-10.500 26-80.765 3830-80.789
2001-02 MBB-YorkCIS Semifinalist, OUA Second Place17-50.773 3-20.600 25-110.694 4029-110.725
2002-03 MBB-YorkOUA Semifinalist17-50.773 1-20.333 23-100.697 3524-110.686
2003-04 MBB-YorkCIS Semifinalist, OUA Semifinalist13-90.591 4-20.667 22-170.564 4023-170.575
2005-06 MBB-YorkCIS Final 10, OUA Second Place14-80.636 3-30.500 19-160.543 3822-160.579
2006-07 MBB-York 15-70.682 1-10.500 24-90.727 3724-130.649
2007-08 MBB-York 7-150.318 0-10.000 9-240.273 3510-250.286
2008-09 MBB-York 7-150.318 1-10.500 9-210.300 339-240.273
2009-10 MBB-York 6-160.273 1-10.500 7-210.250 317-240.226
*Total 37 seasons386-2220.635 50-460.521 582-4060.589 1045610-4350.584


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com