Search for people | Main Men's site | Main Women's site | Contact |
Callum Baker from Oakville, ON, Guard 6-2 Highschool: Bishop Walsh School, Previous Team: Fairleigh Dickinson, Flagler
Awards received:
First Team All-Canadian in 2023-24
OUA Player of the Year in 2023-24
OUA First Team All-Star in 2023-24
OUA Second Team All-Star in 2022-23
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2022-23 | MBB-Toronto | 11 | 3 | 13-9 | 16-13 | |
2023-24 | MBB-Toronto | 11 | 5 | OUA Semifinalist | 14-8 | 21-11 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 17-17 | 625 | 36.8 | 54-136 | 39.7 | 117-281 | 41.6 | 83-96 | 86.5 | 66 | 3.9 | 24 | 61 | 42 | 4 | 32 | 371 | 21.8 |
2023-24 | 21-21 | 776 | 37.0 | 55-139 | 39.6 | 154-345 | 44.6 | 128-154 | 83.1 | 102 | 4.9 | 36 | 81 | 48 | 1 | 34 | 491 | 23.4 |
Total | 38-38 | 1401 | 36.9 | 109-275 | 39.6 | 271-626 | 43.3 | 211-250 | 84.4 | 168 | 4.4 | 60 | 142 | 90 | 5 | 66 | 862 | 22.7 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 1-1 | 39 | 39.0 | 3-7 | 42.9 | 6-17 | 35.3 | 3-4 | 75.0 | 5 | 5.0 | 3 | 3 | 2 | 3 | 18 | 18.0 | |
2023-24 | 2-2 | 83 | 41.5 | 3-11 | 27.3 | 10-32 | 31.2 | 7-9 | 77.8 | 7 | 3.5 | 7 | 7 | 8 | 1 | 30 | 15.0 | |
Total | 3-3 | 122 | 40.7 | 6-18 | 33.3 | 16-49 | 32.7 | 10-13 | 76.9 | 12 | 4.0 | 10 | 10 | 10 | 4 | 48 | 16.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 24-24 | 841 | 35.0 | 74-187 | 39.6 | 158-398 | 39.7 | 107-133 | 80.5 | 98 | 4.1 | 37 | 81 | 58 | 5 | 47 | 497 | 20.7 |
2023-24 | 31-31 | 1107 | 35.7 | 80-208 | 38.5 | 216-491 | 44.0 | 163-206 | 79.1 | 145 | 4.7 | 53 | 129 | 79 | 1 | 48 | 675 | 21.8 |
Total | 55-55 | 1948 | 35.4 | 154-395 | 39.0 | 374-889 | 42.1 | 270-339 | 79.6 | 243 | 4.4 | 90 | 210 | 137 | 6 | 95 | 1172 | 21.3 |
Career Highs
Points | 33 | Sep 30, 2022 | Bishop's |
Rebounds | 9 | Jan 13, 2024 | Windsor |
Assists | 10 | Oct 21, 2023 | McGill |
Blocks | 2 | Jan 4, 2023 | York |
Steals | 6 | Oct 14, 2022 | Thompson Rivers |
FG Made | 11 | Nov 25, 2023 | York |
FG Made | 11 | Nov 4, 2023 | McMaster |
FG Made | 11 | Dec 2, 2022 | Ontario Tech |
3pt Made | 7 | Jan 27, 2023 | Western |
3pt Made | 7 | Dec 2, 2022 | Ontario Tech |
FT Made | 15 | Jan 6, 2024 | Brock |
Minutes | 49 | Nov 25, 2023 | York |
Last game played was Feb 28, 2024 vs Queen's |
Professional playing career:
Season | Country | League | Team |
---|---|---|---|
2023 | Canada | CEBL | Brampton Honey Badgers |
2024 | Canada | CEBL | Brampton Honey Badgers |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com