Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Michele Belanger from Timmins, ON, Forward Highschool: Ecole Secondaire Theriault

Awards received:
CIS Championship Tournament All-Star Team in 1978-79
OUA East Coach of the Year in 1993-94 and 1996-97 and 1999-00 and 2007-08 and 2010-11
OUA Coach of the Year in 1980-81 and 1981-82 and 1986-87
Family connections: Michele Belanger is aunt of Amelie Bouchard

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1974-75 WBB-Laurentian  CWIAU National Champion, OWIAA Champion 10-025-6
1975-76 WBB-Laurentian  CWIAU National Champion, OWIAA Champion 15-022-2
1976-77 WBB-Laurentian  CWIAU National Champion, OWIAA Champion 14-018-1
1977-78 WBB-Laurentian  CWIAU National Champion, OWIAA Champion 13-121-3
1978-79 WBB-Victoria  CIAU Silver Medal, Canada West Second Place 13-724-15

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1976-771400.0  0-00.00-00.000.0     16111.5
1978-792000.0  88-22040.039-5176.51206.049    21510.8
Total3400.0  88-22040.039-5176.51203.549    37611.1

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1978-79300.0  0-00.00-00.000.0     3411.3

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1979-80 WBB-Toronto 5-70.417 0-10.000 9-140.391 239-140.391
1980-81 WBB-Toronto 6-60.500 1-10.500 12-140.462 2612-140.462
1981-82 WBB-TorontoCIAU Consolation Winner, OWIAA Second Place8-40.667 5-20.714 19-140.576 3319-140.576
1982-83 WBB-TorontoOWIAA Semifinalist9-30.750 2-10.667 22-120.647 3422-120.647
1983-84 WBB-TorontoCIAU Final 8, OWIAA Champion10-20.833 3-20.600 28-80.778 3728-90.757
1984-85 WBB-TorontoCIAU Bronze Medal, OWIAA Champion11-10.917 5-10.833 34-30.919 3834-40.895
1985-86 WBB-TorontoCIAU National Champion, OWIAA Champion12-01.000 6-01.000 30-01.000 3533-20.943
1986-87 WBB-TorontoCIAU Consolation Winner10-20.833 4-20.667 28-70.800 3929-100.744
1987-88 WBB-TorontoCIAU Final 8, OWIAA Champion11-10.917 3-20.600 24-50.828 3627-90.750
1988-89 WBB-TorontoCIAU Bronze Medal, OWIAA Champion10-20.833 5-10.833 23-90.719 3624-120.667
1989-90 WBB-TorontoCIAU Final 8, OWIAA Second Place8-40.667 2-30.400 17-160.515 3618-180.500
1990-91 WBB-TorontoOWIAA Semifinalist10-20.833 1-20.333 26-90.743 3526-90.743
1991-92 WBB-TorontoCIAU Semifinalist, OWIAA Second Place11-10.917 3-30.500 17-40.810 3832-60.842
1992-93 WBB-TorontoCIAU Consolation Winner, OWIAA Second Place10-20.833 4-20.667 17-60.739 3425-90.735
1993-94 WBB-TorontoCIAU Silver Medal, OWIAA Champion10-20.833 5-10.833 19-50.792 3025-50.833
1994-95 WBB-TorontoCIAU Semifinalist, OWIAA Second Place10-20.833 3-30.500 14-50.737 3023-70.767
1995-96 WBB-TorontoCIAU Silver Medal, OWIAA Champion10-20.833 5-10.833 23-70.767 3023-70.767
1996-97 WBB-TorontoCIAU Semifinalist, OWIAA Champion18-20.900 4-20.667 30-70.811 3730-70.811
1997-98 WBB-TorontoOUA Semifinalist17-30.850 1-20.333 26-70.788 3526-90.743
1998-99 WBB-TorontoOUA Semifinalist15-50.750 1-10.500 20-140.588 3420-140.588
1999-00 WBB-TorontoOUA Semifinalist16-40.800 1-10.500 25-90.735 3425-90.735
2000-01 WBB-Toronto 15-50.750 0-10.000 20-150.571 3520-150.571
2001-02 WBB-TorontoCIS Final 8, OUA Champion16-40.800 3-20.600 25-80.758 3426-80.765
2002-03 WBB-Toronto 10-100.500 0-00.000 14-150.483 2914-150.483
2003-04 WBB-Toronto 17-50.773 0-10.000 22-120.647 3422-120.647
2004-05 WBB-Toronto 16-60.727 0-10.000 18-130.581 3118-130.581
2005-06 WBB-TorontoOUA Semifinalist14-80.636 1-10.500 17-150.531 3217-150.531
2006-07 WBB-Toronto 12-100.545 1-10.500 18-140.562 3419-150.559
2007-08 WBB-TorontoCIS Final 8, OUA Second Place18-40.818 2-30.400 24-150.615 3924-150.615
2008-09 WBB-TorontoOUA Semifinalist17-50.773 1-10.500 23-100.697 3423-110.676
2009-10 WBB-Toronto 11-110.500 1-10.500 14-180.438 3214-180.438
2010-11 WBB-TorontoCIS Final 8, OUA Third Place18-40.818 5-30.625 30-90.769 4031-90.775
2011-12 WBB-Toronto 14-80.636 1-10.500 21-120.636 3421-130.618
2012-13 WBB-Toronto 10-100.500 1-10.500 13-160.448 2913-160.448
2013-14 WBB-Toronto 12-100.545 1-10.500 15-140.517 2915-140.517
2014-15 WBB-Toronto 10-90.526 1-10.500 12-170.414 2912-170.414
2015-16 WBB-Toronto 8-110.421 0-10.000 13-190.406 3213-190.406
2016-17 WBB-Toronto 7-120.368 0-10.000 10-220.312 3210-220.312
2017-18 WBB-Toronto 11-120.478 0-10.000 17-180.486 3517-180.486
2018-19 WBB-Toronto 6-170.261 0-00.000 8-190.296 3111-200.355
2019-20 WBB-Toronto 5-170.227 0-00.000 7-230.233 307-230.233
*Total 41 seasons474-2350.669 82-560.594 804-4790.627 1365857-5080.628


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com