Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Theresa Burns from Rexdale, ON, Guard 5-9 Highschool: Thistletown Collegiate

Hall of Fame Induction:
2007 - University of Toronto Sports Hall of Fame

Awards received:

SeasonLevelAwards
1983-84LeagueOUA East Second Team All-Star
1985-86NationalCIAU Championship Tournament All-Star Team
LeagueOUA East All-Star Team
1986-87LeagueOUA East All-Star Team
2001-02LeagueOUA West Coach of the Year
2006-07LeagueOUA West Coach of the Year
2007-08NationalCIS Coach of the Year (Peter Ennis Award)
LeagueOUA West Coach of the Year

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1981-82 WBB-Toronto41CIAU Consolation Winner, OWIAA Second Place 8-419-14
1982-83 WBB-Toronto  OWIAA Semifinalist 9-322-12
1983-84 WBB-Toronto42CIAU Final 8, OWIAA Champion 10-228-9
1984-85 WBB-Toronto43CIAU Bronze Medal, OWIAA Champion 11-134-4
1985-86 WBB-Toronto44CIAU National Champion, OWIAA Champion 12-033-2
1986-87 WBB-Toronto45CIAU Consolation Winner 10-229-10

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1983-841200.0  0-00.00-00.000.0 33   00.0
1984-851100.0  34-6056.710-1758.8393.5 2325  787.1
Total2300.0  34-6056.710-1758.8391.7 5625  783.4

Overall career statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1982-833000.0  52-16331.920-3360.61133.840 80  1244.1
1983-843100.0  102-23144.230-4075.01213.972 73  2347.5
1984-853600.0  109-22648.252-7470.31052.971 76  2707.5
1985-862900.0  139-29247.632-5459.31294.456 49  31010.7
Total12600.0  402-91244.1134-20166.74683.7239 278  9387.4

Career Highs
For players prior to 2009-10, career high info is limited.

Points8Dec 7, 1984Laurentian
Rebounds2Dec 7, 1984Laurentian
Assists6Dec 7, 1984Laurentian
FG Made3Dec 7, 1984Laurentian
FT Made2Dec 7, 1984Laurentian
For more details about game scoring, see detailed scoring for each game

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1987-88 WBB-TorontoAssistant CoachCIAU Final 8, OWIAA Champion 11-127-9

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1988-89 WBB-Ryerson 0-120.000 0-00.000 0-120.000 120-120.000
1989-90 WBB-Ryerson 1-110.083 0-00.000 1-130.071 141-130.071
1990-91 WBB-Ryerson 3-90.250 0-00.000 3-90.250 123-90.250
1991-92 WBB-Ryerson 5-70.417 0-10.000 5-80.385 135-80.385
1992-93 WBB-McMaster 2-120.143 0-00.000 3-150.167 183-150.167
1993-94 WBB-McMaster 6-80.429 0-00.000 10-80.556 1810-80.556
1994-95 WBB-McMaster 7-70.500 0-20.000 7-90.438 167-90.438
1995-96 WBB-McMasterOWIAA Third Place10-40.714 2-10.667 22-60.786 2922-70.759
1996-97 WBB-McMaster 8-60.571 1-20.333 15-170.469 3215-170.469
1997-98 WBB-McMaster 8-60.571 1-20.333 16-110.593 2916-130.552
1998-99 WBB-McMasterCIAU Final 8, OUA Champion12-20.857 3-20.600 24-120.667 3825-130.658
1999-00 WBB-McMasterOUA Semifinalist17-40.810 1-10.500 24-100.706 3424-100.706
2000-01 WBB-McMasterCIAU Final 8, OUA Second Place17-40.810 2-30.400 25-130.658 3926-130.667
2001-02 WBB-McMasterCIS Final 8, OUA Semifinalist16-50.762 1-30.250 23-140.622 3723-140.622
2002-03 WBB-McMasterCIS Final 8, OUA Champion15-60.714 4-20.667 21-100.677 3121-100.677
2003-04 WBB-McMaster 12-100.545 0-10.000 15-190.441 3516-190.457
2004-05 WBB-McMaster 15-70.682 1-10.500 21-120.636 3321-120.636
2005-06 WBB-McMasterCIS Final 8, OUA Champion17-50.773 3-20.600 27-130.675 4027-130.675
2006-07 WBB-McMasterCIS Consolation Winner, OUA Second Place21-10.955 4-20.667 32-30.914 3935-40.897
2007-08 WBB-McMasterCIS Bronze Medal, OUA Champion21-10.955 5-10.833 32-50.865 3732-50.865
2009-10 WBB-McMasterCIS Final 813-90.591 0-30.000 15-190.441 3415-190.441
2010-11 WBB-McMaster 6-160.273 0-00.000 9-230.281 329-230.281
2011-12 WBB-McMaster 11-110.500 0-10.000 14-190.424 3414-200.412
2012-13 WBB-McMasterOUA Semifinalist12-90.571 2-20.500 22-150.595 3823-150.605
2013-14 WBB-McMaster 13-90.591 1-10.500 19-140.576 3319-140.576
2014-15 WBB-McMaster 15-40.789 0-10.000 23-60.793 2923-60.793
2015-16 WBB-McMasterOUA Semifinalist7-10.875 1-20.333 8-30.727 118-30.727
2016-17 WBB-McMasterOUA Semifinalist17-20.895 1-20.333 26-40.867 3026-40.867
2017-18 WBB-McMasterU SPORTS Final 8, OUA Second Place20-40.833 2-30.400 26-80.765 3426-80.765
2018-19 WBB-McMasterU SPORTS National Champion, OUA Champion21-30.875 6-01.000 31-50.861 3631-50.861
2019-20 WBB-McMaster 14-80.636 1-10.500 16-110.593 2918-110.621
2020-21 WBB-McMaster 0-00.000 0-00.000 0-00.000 00-00.000
2021-22 WBB-McMaster 9-60.600 1-10.500 11-80.579 2112-90.571
2022-23 WBB-McMasterOUA Semifinalist17-50.773 1-10.500 23-70.767 3023-70.767
2023-24 WBB-McMaster 15-70.682 1-10.500 17-130.567 3219-130.594
2024-25 WBB-McMaster 13-90.591 1-10.500 19-140.576 3420-140.588
*Total 36 seasons416-2300.644 46-460.500 605-3880.609 1013618-3950.610


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com