Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Doug Daigneault from Valleyfield, QC

Awards received:
RSEQ Coach of the Year in 1984-85 and 1985-86
QUAA Coach of the Year in 1974-75 and 1981-82

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1965-66 MBB-Loyola of Montreal 1-20.333 0-00.000 1-20.333 31-20.333
1966-67 MBB-Loyola of Montreal 1-50.167 0-00.000 1-50.167 61-50.167
1967-68 MBB-Loyola of MontrealOSLIA Second Place14-01.000 1-10.500 17-10.944 1817-10.944
1968-69 MBB-Loyola of MontrealCIAU Bronze Medal, OSLIA Champion16-01.000 4-10.800 25-40.862 2925-40.862
1969-70 MBB-Loyola of MontrealCIAU Semifinalist, OSLIA Champion15-01.000 3-20.600 21-20.913 2522-30.880
1970-71 MBB-Loyola of MontrealCIAU Semifinalist, OSLIA Champion15-01.000 3-20.600 23-60.793 3424-100.706
1971-72 MBB-Loyola of MontrealQUAA Second Place18-30.857 1-10.500 22-40.846 3223-90.719
1972-73 MBB-Loyola of MontrealCIAU Semifinalist, QUAA Champion18-01.000 2-20.500 22-30.880 2723-40.852
1973-74 MBB-Loyola of Montreal 16-10.941 0-10.000 17-40.810 2218-40.818
1974-75 MBB-Loyola of MontrealCIAU Final 8, QUAA Champion13-20.867 2-20.500 21-90.700 3021-90.700
1975-76 MBB-ConcordiaCIAU Final 8, QUAA Champion16-01.000 3-20.600 23-90.719 3323-100.697
1976-77 MBB-ConcordiaQUAA Second Place12-40.750 1-10.500 16-100.615 2716-110.593
1977-78 MBB-ConcordiaQUAA Second Place2-70.222 2-20.500 4-120.250 174-130.235
1978-79 MBB-Concordia 6-20.750 0-10.000 15-80.652 2315-80.652
1979-80 MBB-ConcordiaCIAU Final 8, QUAA Champion12-01.000 3-20.600 23-70.767 3224-80.750
1980-81 MBB-ConcordiaCIAU Bronze Medal, QUAA Champion10-20.833 4-10.800 20-100.667 3523-120.657
1981-82 MBB-ConcordiaCIAU Semifinalist, QUAA Champion9-30.750 2-20.500 12-90.571 2112-90.571
1982-83 MBB-ConcordiaCIAU Regional, QUAA Champion11-10.917 1-10.500 21-50.808 2924-50.828
1983-84 MBB-ConcordiaQUAA Second Place6-40.600 0-00.000 7-80.467 167-90.438
1984-85 MBB-ConcordiaQUAA Second Place2-20.500 0-00.000 3-20.600 53-20.600
1985-86 MBB-ConcordiaCIAU Regional, QUAA Second Place11-10.917 1-20.333 22-40.846 2722-50.815
1986-87 MBB-ConcordiaCIAU Final 8, QUAA Champion6-50.545 1-20.333 9-90.500 189-90.500
1987-88 MBB-ConcordiaQUAA Second Place6-60.500 1-10.500 8-80.500 168-80.500
1988-89 MBB-ConcordiaCIAU Final 8, OUAA Semifinalist13-50.722 3-30.500 16-80.667 2416-80.667
*Total 24 seasons249-550.819 38-320.543 369-1490.712 549381-1680.694


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com