| Search for people | Main Men's site | Main Women's site | Contact |
Margaret Davies
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2000-01 | WBB-Guelph | OUA Semifinalist | 20-1 | 27-5 | ||
| 2001-02 | WBB-Guelph | 7-14 | 11-18 | |||
| 2002-03 | WBB-Guelph | 25 | 6-15 | 8-20 | ||
| 2004-05 | WBB-Guelph | 25 | CIS Final 8, OUA Champion | 18-4 | 30-11 |
Career statistics for league play has been found as 214 rebounds for 66 games played
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 2 | Oct 15, 2004 | Saskatchewan |
| Rebounds | 2 | Oct 18, 2002 | UBC |
| FG Made | 1 | Oct 15, 2004 | Saskatchewan |
| Minutes | 18 | Oct 18, 2002 | UBC |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2003-04 | WBB-Guelph | Manager | 12-10 | 19-16 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com