Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

John Dore from Queen's, NY, Guard 6-0

Hall of Fame Induction:
2025 - Concordia University Sports Hall of Fame (citation)

Awards received:
Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) in 1990-91
Ontario East - St. Laurent Division Coach of the Year in 1990-91 and 1991-92
RSEQ Coach of the Year in 1992-93 and 1993-94 and 1998-99 and 1999-00 and 2004-05 and 2005-06 and 2006-07 and 2008-09 and 2011-12
QUAA First Team All-Star in 1971-72 and 1975-76
QUAA Second Team All-Star in 1974-75

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1971-72 MBB-Loyola of Montreal22 QUAA Second Place 18-323-9
1972-73 MBB-Loyola of Montreal  CIAU Semifinalist, QUAA Champion 18-023-4
1974-75 MBB-Loyola of Montreal221CIAU Final 8, QUAA Champion 13-221-9
1975-76 MBB-Concordia22 CIAU Final 8, QUAA Champion 16-023-10
1976-77 MBB-Concordia  QUAA Second Place 12-416-11

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1972-73600.0  18-00.013-1681.200.010    498.2
1974-751500.0  74-16046.250-6576.9332.229    19813.2
1975-761600.0  129-23654.741-6365.1815.147    29918.7
Total3700.0  221-39655.8104-14472.21143.186    54614.8

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1974-75200.0  0-00.00-00.000.0     147.0

Career Highs
For players prior to 2009-10, career high info is limited.

Points31Jan 11, 1972Sir George Williams

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1980-81 MBB-ConcordiaAssistant CoachCIAU Bronze Medal, QUAA Champion 10-225-13
1981-82 MBB-ConcordiaAssistant CoachCIAU Semifinalist, QUAA Champion 9-312-9
1982-83 MBB-ConcordiaAssistant CoachCIAU Regional, QUAA Champion 11-124-5
1983-84 MBB-ConcordiaAssistant CoachQUAA Second Place 6-47-10
1984-85 MBB-ConcordiaAssistant CoachQUAA Second Place 9-315-7
1985-86 MBB-ConcordiaAssistant CoachCIAU Regional, QUAA Second Place 11-122-5
1986-87 MBB-ConcordiaAssistant CoachCIAU Final 8, QUAA Champion 6-59-9
1987-88 MBB-ConcordiaAssistant CoachQUAA Second Place 6-68-8
1988-89 MBB-ConcordiaAssistant CoachCIAU Final 8, OUAA Semifinalist 13-516-8

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1989-90 MBB-ConcordiaCIAU National Champion, OUAA Second Place15-30.833 6-10.857 21-40.840 2521-40.840
1990-91 MBB-ConcordiaCIAU Final 8, OUAA Second Place13-20.867 3-30.500 16-70.696 2316-70.696
1991-92 MBB-ConcordiaCIAU Final 8, OUAA Second Place14-10.933 4-30.571 21-80.724 3424-100.706
1992-93 MBB-ConcordiaCIAU Semifinalist, QSSF Champion12-01.000 3-10.750 23-60.793 3124-70.774
1993-94 MBB-ConcordiaCIAU Final 8, QSSF Champion12-01.000 3-20.600 20-50.800 2621-50.808
1994-95 MBB-ConcordiaCIAU Silver Medal, QSSF Champion11-10.917 4-10.800 24-30.889 3224-80.750
1995-96 MBB-ConcordiaCIAU Final 8, QSSF Champion8-40.667 3-20.600 18-90.667 3121-100.677
1996-97 MBB-ConcordiaQSSF Second Place7-130.350 1-20.333 12-200.375 3212-200.375
1997-98 MBB-Concordia 12-80.600 0-10.000 17-140.548 3317-160.515
1998-99 MBB-ConcordiaQSSF Second Place14-60.700 2-20.500 23-90.719 3223-90.719
1999-00 MBB-ConcordiaCIAU Final 8, QSSF Champion13-70.650 2-30.400 18-130.581 3320-130.606
2000-01 MBB-Concordia 12-100.545 0-10.000 19-150.559 3419-150.559
2001-02 MBB-Concordia 2-130.133 0-00.000 5-190.208 287-210.250
2002-03 MBB-ConcordiaQSSF Second Place8-70.533 2-20.500 14-150.483 3015-150.500
2003-04 MBB-Concordia 13-30.812 0-10.000 19-60.760 2922-70.759
2004-05 MBB-ConcordiaCIS Silver Medal, QSSF Champion15-10.938 4-10.800 26-50.839 3827-110.711
2005-06 MBB-Concordia 14-20.875 0-10.000 20-80.714 3520-150.571
2006-07 MBB-ConcordiaCIS Consolation Winner, QSSF Champion15-10.938 4-10.800 24-30.889 3326-70.788
2007-08 MBB-ConcordiaQSSF Second Place9-70.562 1-10.500 16-100.615 3318-150.545
2008-09 MBB-ConcordiaCIS Final 8, QSSF Champion12-40.750 3-20.600 20-60.769 3322-110.667
2009-10 MBB-Concordia 4-120.250 0-00.000 10-160.385 3010-200.333
2010-11 MBB-ConcordiaCIS Final 8, RSEQ Champion12-40.750 2-20.500 21-70.750 3223-90.719
2011-12 MBB-ConcordiaCIS Final 8, RSEQ Champion14-20.875 2-20.500 23-80.742 3524-110.686
2012-13 MBB-Concordia 9-70.562 0-10.000 14-110.560 3016-140.533
2013-14 MBB-Concordia 8-80.500 0-10.000 10-160.385 3011-190.367
2014-15 MBB-Concordia 8-80.500 0-10.000 12-120.500 3314-190.424
*Total 26 seasons286-1340.681 49-380.563 466-2550.646 815497-3180.610


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com