Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Coleen Dufresne from Halifax, NS Highschool: Vaudreuil Catholic High, Dawson College

Awards received:
Peter Ennis Award (CIS Coach of the Year) in 1982-83 and 1987-88 and 1997-98
U SPORTS Top 100 Women's Basketball Players of the Century in 2020
AUS Coach of the Year in 1982-83
Great Plains Coach of the Year in 1984-85 and 1986-87 and 1987-88 and 1995-96 and 1997-98
RSEQ Premiere equipe d'etoiles (First Team All-Star) in 1979-80
Manitoba Basketball Hall of Fame in 2015
Manitoba Sports Hall of Fame in 2017
Ottawa Gee-Gees Hall of Fame in 2012
Notes: Played for Canada at 1976 Summer Olympics.

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1971-72 WBB-Ottawa 1OWIAA Semifinalist 9-110-3
1972-73 WBB-Ottawa 2OWIAA Semifinalist 7-37-5
1973-74 WBB-Ottawa253OWIAA Third Place 8-210-4
1974-75 WBB-Ottawa 4OWIAA Second Place 7-39-4
1979-80 WBB-McGill 5QUAA Second Place 7-528-10

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1978-79 WBB-McGillAssistant Coach  1-915-18

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1980-81 WBB-UNBCIAU Semifinalist, AUAA Champion10-60.625 3-20.600 16-90.640 2616-100.615
1981-82 WBB-UNBAUAA Second Place12-20.857 1-10.500 13-50.722 2014-60.700
1982-83 WBB-UNBCIAU Final 8, AUAA Champion14-01.000 2-20.500 16-50.762 2116-50.762
1983-84 WBB-UNBCIAU Final 8, AUAA Champion14-01.000 2-20.500 20-60.769 2620-60.769
1984-85 WBB-ManitobaGPAC Second Place12-40.750 1-10.500 13-80.619 2113-80.619
1985-86 WBB-Manitoba 9-70.562 0-10.000 9-80.529 179-80.529
1986-87 WBB-ManitobaCIAU Bronze Medal, GPAC Champion14-20.875 4-20.667 19-40.826 2319-40.826
1987-88 WBB-ManitobaCIAU National Champion, GPAC Champion15-10.938 5-10.833 20-20.909 2321-20.913
1988-89 WBB-Manitoba 6-60.500 0-10.000 9-80.529 179-80.529
1989-90 WBB-Manitoba 4-80.333 0-00.000 6-110.353 176-110.353
1990-91 WBB-Manitoba 9-90.500 0-00.000 11-90.550 2011-90.550
1991-92 WBB-ManitobaCIAU Final 8, GPAC Second Place12-60.667 2-40.333 19-110.633 3019-110.633
1992-93 WBB-ManitobaGPAC Second Place7-50.583 0-20.000 18-120.600 3018-120.600
1993-94 WBB-ManitobaCIAU Bronze Medal, GPAC Second Place12-60.667 4-30.571 21-110.656 3221-110.656
1994-95 WBB-ManitobaCIAU Silver Medal, GPAC Second Place9-30.750 4-30.571 14-60.700 2014-60.700
1995-96 WBB-ManitobaCIAU National Champion, GPAC Champion13-20.867 5-10.833 30-50.857 3530-50.857
1996-97 WBB-ManitobaCIAU National Champion, GPAC Champion11-40.733 7-20.778 25-100.714 3525-100.714
1997-98 WBB-ManitobaCIAU Silver Medal, GPAC Champion10-50.667 6-20.750 27-90.750 3728-90.757
1998-99 WBB-ManitobaCIAU Final 8, GPAC Second Place7-80.467 2-40.333 19-180.514 3820-180.526
1999-00 WBB-Manitoba 9-110.450 0-20.000 13-150.464 2813-150.464
2000-01 WBB-ManitobaGPAC Second Place17-50.773 2-30.400 26-80.765 3426-80.765
*Total 21 seasons226-1000.693 50-390.562 364-1800.669 550368-1820.669


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com