Search for people | Main Men's site | Main Women's site | Contact |
Coleen Dufresne from Halifax, NS Highschool: Vaudreuil Catholic High, Dawson College
Awards received:
Peter Ennis Award (CIS Coach of the Year) in 1982-83 and 1987-88 and 1997-98 U SPORTS Top 100 Women's Basketball Players of the Century in 2020 AUS Coach of the Year in 1982-83 Great Plains Coach of the Year in 1984-85 and 1986-87 and 1987-88 and 1995-96 and 1997-98 RSEQ Premiere equipe d'etoiles (First Team All-Star) in 1979-80 Manitoba Basketball Hall of Fame in 2015 Manitoba Sports Hall of Fame in 2017 Ottawa Gee-Gees Hall of Fame in 2012 | Notes: Played for Canada at 1976 Summer Olympics. |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1971-72 | WBB-Ottawa | 1 | OWIAA Semifinalist | 9-1 | 10-3 | |
1972-73 | WBB-Ottawa | 2 | OWIAA Semifinalist | 7-3 | 7-5 | |
1973-74 | WBB-Ottawa | 25 | 3 | OWIAA Third Place | 8-2 | 10-4 |
1974-75 | WBB-Ottawa | 4 | OWIAA Second Place | 7-3 | 9-4 | |
1979-80 | WBB-McGill | 5 | QUAA Second Place | 7-5 | 28-10 |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1978-79 | WBB-McGill | Assistant Coach | 1-9 | 15-18 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1980-81 | WBB-UNB | CIAU Semifinalist, AUAA Champion | 10-6 | 0.625 | 3-2 | 0.600 | 16-9 | 0.640 | 26 | 16-10 | 0.615 |
1981-82 | WBB-UNB | AUAA Second Place | 12-2 | 0.857 | 1-1 | 0.500 | 13-5 | 0.722 | 20 | 14-6 | 0.700 |
1982-83 | WBB-UNB | CIAU Final 8, AUAA Champion | 14-0 | 1.000 | 2-2 | 0.500 | 16-5 | 0.762 | 21 | 16-5 | 0.762 |
1983-84 | WBB-UNB | CIAU Final 8, AUAA Champion | 14-0 | 1.000 | 2-2 | 0.500 | 20-6 | 0.769 | 26 | 20-6 | 0.769 |
1984-85 | WBB-Manitoba | GPAC Second Place | 12-4 | 0.750 | 1-1 | 0.500 | 13-8 | 0.619 | 21 | 13-8 | 0.619 |
1985-86 | WBB-Manitoba | 9-7 | 0.562 | 0-1 | 0.000 | 9-8 | 0.529 | 17 | 9-8 | 0.529 | |
1986-87 | WBB-Manitoba | CIAU Bronze Medal, GPAC Champion | 14-2 | 0.875 | 4-2 | 0.667 | 19-4 | 0.826 | 23 | 19-4 | 0.826 |
1987-88 | WBB-Manitoba | CIAU National Champion, GPAC Champion | 15-1 | 0.938 | 5-1 | 0.833 | 20-2 | 0.909 | 23 | 21-2 | 0.913 |
1988-89 | WBB-Manitoba | 6-6 | 0.500 | 0-1 | 0.000 | 9-8 | 0.529 | 17 | 9-8 | 0.529 | |
1989-90 | WBB-Manitoba | 4-8 | 0.333 | 0-0 | 0.000 | 6-11 | 0.353 | 17 | 6-11 | 0.353 | |
1990-91 | WBB-Manitoba | 9-9 | 0.500 | 0-0 | 0.000 | 11-9 | 0.550 | 20 | 11-9 | 0.550 | |
1991-92 | WBB-Manitoba | CIAU Final 8, GPAC Second Place | 12-6 | 0.667 | 2-4 | 0.333 | 19-11 | 0.633 | 30 | 19-11 | 0.633 |
1992-93 | WBB-Manitoba | GPAC Second Place | 7-5 | 0.583 | 0-2 | 0.000 | 18-12 | 0.600 | 30 | 18-12 | 0.600 |
1993-94 | WBB-Manitoba | CIAU Bronze Medal, GPAC Second Place | 12-6 | 0.667 | 4-3 | 0.571 | 21-11 | 0.656 | 32 | 21-11 | 0.656 |
1994-95 | WBB-Manitoba | CIAU Silver Medal, GPAC Second Place | 9-3 | 0.750 | 4-3 | 0.571 | 14-6 | 0.700 | 20 | 14-6 | 0.700 |
1995-96 | WBB-Manitoba | CIAU National Champion, GPAC Champion | 13-2 | 0.867 | 5-1 | 0.833 | 30-5 | 0.857 | 35 | 30-5 | 0.857 |
1996-97 | WBB-Manitoba | CIAU National Champion, GPAC Champion | 11-4 | 0.733 | 7-2 | 0.778 | 25-10 | 0.714 | 35 | 25-10 | 0.714 |
1997-98 | WBB-Manitoba | CIAU Silver Medal, GPAC Champion | 10-5 | 0.667 | 6-2 | 0.750 | 27-9 | 0.750 | 37 | 28-9 | 0.757 |
1998-99 | WBB-Manitoba | CIAU Final 8, GPAC Second Place | 7-8 | 0.467 | 2-4 | 0.333 | 19-18 | 0.514 | 38 | 20-18 | 0.526 |
1999-00 | WBB-Manitoba | 9-11 | 0.450 | 0-2 | 0.000 | 13-15 | 0.464 | 28 | 13-15 | 0.464 | |
2000-01 | WBB-Manitoba | GPAC Second Place | 17-5 | 0.773 | 2-3 | 0.400 | 26-8 | 0.765 | 34 | 26-8 | 0.765 |
*Total 21 seasons | 226-100 | 0.693 | 50-39 | 0.562 | 364-180 | 0.669 | 550 | 368-182 | 0.669 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com