| Search for people | Main Men's site | Main Women's site | Contact |
Pam Flick Danis from Brandon, MB, Guard 5-9
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1993-94 | League | Great Plains First Team All-Star |
| 1994-95 | League | Great Plains First Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1991-92 | WBB-Winnipeg | CIAU Silver Medal, GPAC Champion | 17-1 | 26-4 | ||
| 1992-93 | WBB-Winnipeg | CIAU National Champion, GPAC Champion | 12-0 | 35-1 | ||
| 1993-94 | WBB-Winnipeg | 4 | CIAU National Champion, GPAC Champion | 18-0 | 38-0 | |
| 1994-95 | WBB-Winnipeg | CIAU National Champion, GPAC Champion | 11-1 | 33-1 |
Team information as head coach:
| Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
| 2001-02 | WBB-Manitoba | 5-15 | 0.250 | 0-0 | 0.000 | 11-22 | 0.333 | 34 | 11-23 | 0.324 | |
| 2002-03 | WBB-Manitoba | 12-8 | 0.600 | 1-2 | 0.333 | 19-13 | 0.594 | 33 | 20-13 | 0.606 | |
| 2003-04 | WBB-Manitoba | 11-9 | 0.550 | 1-2 | 0.333 | 19-14 | 0.576 | 33 | 19-14 | 0.576 | |
| 2004-05 | WBB-Manitoba | 11-9 | 0.550 | 1-2 | 0.333 | 15-14 | 0.517 | 29 | 15-14 | 0.517 | |
| 2005-06 | WBB-Manitoba | 11-9 | 0.550 | 2-2 | 0.500 | 21-12 | 0.636 | 33 | 21-12 | 0.636 | |
| 2006-07 | WBB-Manitoba | 14-8 | 0.636 | 3-2 | 0.600 | 20-11 | 0.645 | 31 | 20-11 | 0.645 | |
| 2007-08 | WBB-Manitoba | 8-14 | 0.364 | 1-2 | 0.333 | 12-18 | 0.400 | 30 | 12-18 | 0.400 | |
| 2008-09 | WBB-Manitoba | 8-14 | 0.364 | 1-2 | 0.333 | 10-22 | 0.312 | 32 | 10-22 | 0.312 | |
| 2009-10 | WBB-Manitoba | 8-12 | 0.400 | 0-0 | 0.000 | 12-19 | 0.387 | 31 | 12-19 | 0.387 | |
| 2010-11 | WBB-Manitoba | 8-16 | 0.333 | 0-0 | 0.000 | 10-22 | 0.312 | 32 | 10-22 | 0.312 | |
| 2011-12 | WBB-Manitoba | 3-17 | 0.150 | 0-0 | 0.000 | 4-23 | 0.148 | 28 | 4-24 | 0.143 | |
| *Total 11 seasons | 99-131 | 0.430 | 10-14 | 0.417 | 153-190 | 0.446 | 346 | 154-192 | 0.445 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com