Search for people | Main Men's site | Main Women's site | Contact |
Mike Frisby, Forward 6-8, Previous Team: Alberta
Awards received:
Season | Level | Awards |
---|---|---|
1971-72 | League | WCIAA Canada West First Team All-Star |
University | Al Tollestrup Memorial Trophy (Alberta Men's Basketball Rookie of the Year) | |
1972-73 | National | CIAU Second Team All-Canadian |
League | Canada West First Team All-Star | |
University | Walter Schlosser Trophy (Alberta Men's Basketball Team highest scorer) | |
1974-75 | League | OUA West Second Team All-Star |
Family connections: Mike Frisby is father of Ben Frisby
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1971-72 | MBB-Alberta | 52 | WCIAA Semifinalist | 11-5 | 17-11 | |
1972-73 | MBB-Alberta | 52 | Canada West Champion | 16-4 | 20-16 | |
1973-74 | MBB-Alberta | CIAU Final 8, Canada West Champion | 18-2 | 19-4 | ||
1974-75 | MBB-Windsor | OUAA Third Place | 9-3 | 11-4 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 16 | 0 | 0.0 | 74-145 | 51.0 | 47-74 | 63.5 | 156 | 9.8 | 51 | 38 | 195 | 12.2 | |||||
1972-73 | 20 | 0 | 0.0 | 109-291 | 37.5 | 61-84 | 72.6 | 200 | 10.0 | 82 | 55 | 279 | 13.9 | |||||
1973-74 | 18 | 0 | 0.0 | 75-154 | 48.7 | 48-71 | 67.6 | 167 | 9.3 | 61 | 25 | 198 | 11.0 | |||||
1974-75 | 12 | 0 | 0.0 | 75-152 | 49.3 | 36-47 | 76.6 | 122 | 10.2 | 43 | 186 | 15.5 | ||||||
Total | 66 | 0 | 0.0 | 333-742 | 44.9 | 192-276 | 69.6 | 645 | 9.8 | 237 | 118 | 858 | 13.0 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 28 | 0 | 0.0 | 140-269 | 52.0 | 79-126 | 62.7 | 278 | 9.9 | 91 | 66 | 359 | 12.8 | |||||
1972-73 | 20 | 0 | 0.0 | 109-291 | 37.5 | 61-84 | 72.6 | 200 | 10.0 | 82 | 55 | 279 | 13.9 | |||||
1973-74 | 19 | 0 | 0.0 | 75-154 | 48.7 | 48-71 | 67.6 | 167 | 8.8 | 61 | 25 | 198 | 10.4 | |||||
1974-75 | 12 | 0 | 0.0 | 75-152 | 49.3 | 36-47 | 76.6 | 122 | 10.2 | 43 | 186 | 15.5 | ||||||
Total | 79 | 0 | 0.0 | 399-866 | 46.1 | 224-328 | 68.3 | 767 | 9.7 | 277 | 146 | 1022 | 12.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 27 | Nov 24, 1972 | Windsor |
FG Made | 2 | Feb 28, 1974 | Waterloo |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1980-81 | MBB-Waterloo | Assistant Coach | CIAU Final 8 | 7-5 | 17-20 |
1981-82 | MBB-Waterloo | Assistant Coach | 6-6 | 18-16 | |
1982-83 | MBB-Waterloo | Assistant Coach | CIAU Silver Medal, OUAA Champion | 10-2 | 23-15 |
1983-84 | MBB-Waterloo | Assistant Coach | CIAU Semifinalist, OUAA Semifinalist | 11-1 | 29-11 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1978-79 | MBB-Regina | 0-16 | 0.000 | 0-0 | 0.000 | 0-23 | 0.000 | 26 | 1-25 | 0.038 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com