Search for people | Main Men's site | Main Women's site | Contact |
Robin Fry from Calgary, AB, Forward 6-6 Highschool: Saint Mary's High, Previous Team: Manitoba
Awards received:
Season | Level | Awards |
---|---|---|
1962-63 | League | WCIAA First Team All-Star |
1963-64 | League | WCIAA Honourable Mention All-Star |
1964-65 | League | WCIAA First Team All-Star |
1965-66 | National | MVP of CIAU Championship, CIAU Championship Tournament All-Star Team |
University | Calgary Male Athlete of the Year (Dr. Dennis Kadatz Award) | |
1966-67 | League | WCIAA First Team All-Star |
Family connections: Robin Fry is father of Dawn Fry Keith and father of John Fry and grandfather of Karter Fry
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1962-63 | MBB-Manitoba | 1 | 3-13 | 3-13 | ||
1963-64 | MBB-Saskatchewan | 2 | WCIAA Second Place | 14-2 | 25-6 | |
1964-65 | MBB-Saskatchewan | 3 | WCIAA Second Place | 6-6 | 12-11 | |
1965-66 | MBB-Calgary | 22 | 4 | CIAU Silver Medal, WCIAA Champion | 10-2 | 12-6 |
1966-67 | MBB-Calgary | 5 | WCIAA Second Place | 10-6 | 12-6 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | 2 | 0 | 0.0 | 15-0 | 0.0 | 8-0 | 0.0 | 0 | 0.0 | 5 | 67 | 33.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 38 | Mar 4, 1966 | Carleton |
FG Made | 15 | Mar 4, 1966 | Carleton |
FT Made | 9 | Mar 5, 1966 | Windsor |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1972-73 | MBB-Lethbridge | Assistant Coach | Canada West Second Place | 14-6 | 15-8 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
1969-70 | MBB-Lethbridge | 3-13 | 0.188 | 0-0 | 0.000 | 5-13 | 0.278 | 18 | 5-13 | 0.278 | |
1973-74 | MBB-Lethbridge | 5-15 | 0.250 | 0-0 | 0.000 | 6-18 | 0.250 | 24 | 6-18 | 0.250 | |
1974-75 | MBB-Lethbridge | 3-17 | 0.150 | 0-0 | 0.000 | 7-19 | 0.269 | 26 | 7-19 | 0.269 | |
1975-76 | MBB-Lethbridge | 8-12 | 0.400 | 0-0 | 0.000 | 9-14 | 0.391 | 23 | 9-14 | 0.391 | |
*Total 4 seasons | 19-57 | 0.250 | 0-0 | 0.000 | 27-64 | 0.297 | 91 | 27-64 | 0.297 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com